LATAM ID Rules
1. Colombia
Country | payeeInfo.document.documentType | Description | Rule | Example |
Colombia | NIT | Número de Identificación Tributaria / Tax Identification Number | with 10 digits | 999.999.999-9 or 9999999999 |
CC | cédula de ciudadanía / citizenship card | Between 6 to 10 digits | 9.999.999.999 or 9999999999 | |
PASS | passport | up to 12 characters,can only contain English, numbers | ABCD123456 | |
CE | Cédula de Extranjería / Foreigners Identification Card | up to 12 digits | ABCD12345687 |
2. Brazil
Country | payeeInfo.document.documentType | Description | Rule | Example | |
Brazil | CPF | Cadastro de Pessoas Físicas | with 11 digits | 999.999.999-99 or 99999999999 | |
CNPJ | Cadastro Nacional da Pessoa Juridica | with 14 digits | 99.999.999/9999-99 or 99999999999999 |
3. Chile
Country | payeeInfo.document.documentType | Description | Rule | Example |
Chile | RUT | Rol Único Tributario/Tax Identification Number | 7 or 8 digits + a check digit (The last digit is a number or letter K, please capitalize the letter) | 99.999.999-K or 99999999K |
4. Peru
Country | payeeInfo.document.documentType | Description | Rule | Example |
Peru | DNI | Documento Nacional de Identidad | with 8 digits | 12345678 |
RUC | Registro Único de Contribuyentes/Tax Identification Number | with 11 digits | 12345678987 | |
CE | Carné de Extranjería/Foreigner Identification Card | with 9 digits | 123456789 | |
PASS | Passport | up to 12 characters,can only contain English, numbers | ABCD12345 |
5. Argentina
Country | payeeInfo.document.documentType | Description | Rule | Example |
Argentina | CUIT/CUIL | Clave Única de Identificación Tributaria(Laboral)/Tax Identification Number | with 11 digits | 12345678987 |