Supported Countries and Currencies
Note:
Merchants can only effectively request countries for which they have opened contract permissions.
Default precision: 2 decimal places. If 3 decimal places are required, please contact your technical support.
1. Bank Transfer
Country code | Country/region | Currency of account | Currency precision |
---|---|---|---|
AE | UAE | AED | 2 |
AR | Argentina | ARS | 2 |
AT | Austria | EUR | 2 |
AU | Australia | AUD | 2 |
AX | Aland Islands | EUR | 2 |
BD | Bangladesh | BDT | 2 |
BE | Belgium | EUR | 2 |
BG | Bulgaria | EUR | 2 |
CA | Canada | CAD | 2 |
CH | Switzerland | EUR | 2 |
CL | Chile | CLP | 0 |
CO | Colombia | COP | 0 |
CY | Cyprus | EUR | 2 |
CZ | Czech Republic | EUR | 2 |
DE | Germany | EUR | 2 |
DK | Denmark | EUR | 2 |
EE | Estonia | EUR | 2 |
EG | Egypt | EGP | 2 |
ES | Spain | EUR | 2 |
FI | Finland | EUR | 2 |
FO | Faroe Islands | EUR | 2 |
FR | France | EUR | 2 |
GB | United Kingdom | GBP | 2 |
GL | Greenland | EUR | 2 |
GR | Greece | EUR | 2 |
HK | Hong Kong | HKD | 2 |
HK | Hong Kong | USD | 2 |
HU | Hungary | EUR | 2 |
ID | Indonesia | IDR | 0 |
IE | Ireland | EUR | 2 |
IN | India | INR | 2 |
IS | Iceland | EUR | 2 |
IT | Italy | EUR | 2 |
JO | Jordan | JOD | 3 * |
JP | Japan | JPY | 0 |
KM | Comoros | KMF | 0 |
KR | South Korea | KRW | 0 |
KW | Kuwait | KWD | 2 |
LI | Liechtenstein | EUR | 2 |
LT | Lithuania | EUR | 2 |
LU | Luxembourg | EUR | 2 |
LV | Latvia | EUR | 2 |
MA | Morocco | MAD | 2 |
MT | Malta | EUR | 2 |
MX | Mexico | MXN | 2 |
MY | Malaysia | MYR | 2 |
NG | Nigeria | NGN | 2 |
NL | Netherlands | EUR | 2 |
NO | Norway | EUR | 2 |
PE | Peru | PEN | 2 |
PH | Philippines | PHP | 2 |
PK | Pakistan | PKR | 0 |
PL | Poland | EUR | 2 |
PT | Portugal | EUR | 2 |
QA | Qatar | QAR | 2 |
RO | Romania | EUR | 2 |
SA | Saudi Arabia | SAR | 2 |
SE | Sweden | EUR | 2 |
SG | Singapore | SGD | 2 |
SI | Slovenia | EUR | 2 |
SK | Slovakia | EUR | 2 |
SM | San Marino | EUR | 2 |
TH | Thailand | THB | 2 |
TN | Tunisia | TND | 2 |
TR | Turkey | TRY | 2 |
US | United States | USD | 2 |
VN | Vietnam | VND | 0 |
2. Realtime Payment
Country Code | Country/Region | Currency of Account | Currency Precision |
---|---|---|---|
BR | Brazil | BRL | 2 |
HK | Hong Kong | HKD | 2 |
SG | Singapore | SGD | 2 |
3. E-wallet
Country code | Country/region | Currency of account | Currency precision |
---|---|---|---|
AE | UAE | AED | 2 |
BD | Bangladesh | BDT | 2 |
BR | Brazil | BRL | 2 |
EG | Egypt | EGP | 2 |
ID | Indonesia | IDR | 0 |
MY | Malaysia | MYR | 2 |
PH | Philippines | PHP | 2 |
PK | Pakistan | PKR | 0 |
SA | Saudi Arabia | SAR | 2 |
TH | Thailand | THB | 2 |
TR | Turkey | TRY | 2 |
VN | Vietnam | VND | 0 |
4. Card Payment
Country Code | Country/Region | Currency of Account | Currency Precision |
---|---|---|---|
EG | Egypt | EGP | 2 |
TR | Turkey | TRY | 2 |
VN | Vietnam | VND | 0 |
5. Cash
Country Code | Country/Region | Currency of Account | Currency Precision |
---|---|---|---|
EG | Egypt | EGP | 2 |