Risk control limit list
Note:
If the industry limit is exceeded, users will not be able to make normal payments.
| mcc | amount_limit USD | description |
| 5815 | 3000 | Digital products - Media |
| 5816 | 3000 | Digital products - Games |
| 5814 | 3000 | Fast food |
| 5817 | 4000 | Digital Products - Application or software |
| 7273 | 4000 | Dating services |
| 4816 | 4000 | Computer networks and information services |
| 4821 | 4000 | Instant SMS/phone service |
| 7372 | 4000 | Computer Project Services |
| 8241 | 4000 | Online education |
| 5013 | 5000 | Motor vehicle supplies and new parts |
| 5021 | 5000 | Office and commercial furniture |
| 5039 | 5000 | Construction materials |
| 5044 | 5000 | Photographic,photocopy,microfilm equipment and supplies |
| 5047 | 5000 | Medical,dental,ophthalmic and hospital equipment and supplies |
| 5065 | 5000 | Electrical parts and equipment |
| 5085 | 5000 | Industrial supplies |
| 5094 | 5000 | Precious stones and metals, watches and jewelry |
| 5111 | 5000 | Stationery,office supplies,printing and writing paper |
| 5192 | 5000 | Books,periodicals and newspapers |
| 5193 | 5000 | Florist's supplies,nursery stock and flowers |
| 5200 | 5000 | Home supply warehouse stores |
| 5261 | 5000 | Nurseries,lawn and garden supply stores |
| 5300 | 5000 | Wholesale clubs |
| 5399 | 5000 | Miscellaneous general merchandise |
| 5511 | 5000 | Car and truck dealers |
| 5655 | 5000 | Sports and riding apparel stores |
| 5661 | 5000 | Shoe store |
| 5691 | 5000 | Men's and women's clothing stores |
| 5699 | 5000 | Miscellaneous apparel and accessory shops |
| 5734 | 5000 | Computer software |
| 5871 | 5000 | Art dealers and galleries |
| 5940 | 5000 | Bicycle shops - Sales and service |
| 5945 | 5000 | Hobby,toy and game stores |
| 5977 | 5000 | Cosmetic stores |
| 5995 | 5000 | Pet store,pet food |
| 5411 | 5000 | Grocery stores and supermarkets |
| 8398 | 10000 | Charity social services |
| 7311 | 15000 | Advertising services |
| 4722 | 15000 | Travel Agency |
| 6211 | 20000 | Security brokers/dealers |
| 6051 | 20000 | Non- Financial Institutions-Foreign Currency,Non-Fiat Currency,Money Orders,Account Funding,Travelers Cheques,And Debt Repayment |
