可用银行
越南
支付方式 | 支付银行 | 最小金额 | 最大金额 |
BANK_TRANSFER | Vietcombank | VND 50,000 | VND 2,000,000,000 |
Techcombank | VND 50,000 | ||
VIB | VND 50,000 | ||
VietinBank | VND 50,000 | ||
Eximbank | VND 50,000 | ||
ACB | VND 1,000,000 | ||
Sacombank | VND 50,000 |
支付方式 | 简称 | 卡组名称 | 最小金额 | 最大金额 |
CARD | VISA | Visa | VND 10,000 | VND 200,000,000 |
MASTER | Mastercard | |||
AMEX | American Express | |||
JCB | Japan Credit Bureau |
支付方式 | 简称 | 银行名称 | 最小金额 | 最大金额 |
ATM Online | VARB | Vietnam Bank for Agriculture and Rural Development((AGRIBANK) ) | VND 10,000 | VND 200,000,000 |
BIDV | Joint Stock Commercial Bank for Investment and Development of Vietnam (BIDV) | |||
CTG | Vietnam Joint Stock Commercial Bank of Industry and Trade (VIETINBANK) | |||
ACB | Asia Commercial Joint Stock Bank (ACB) | |||
SEAB | Southeast Asia Commercial Joint Stock Bank (SEABANK) | |||
STB | Saigon Thuong Tin Commercial Joint Stock Bank (SACOMBANK) | |||
SGB | Saigon Bank for Industry & Trade (SAIGONBANK) | |||
ABB | An Binh Commercial Joint Stock Bank (ABBANK) | |||
MB | Military Commercial Joint Stock Bank (MB) | |||
LPB | LienViet Commercial Joint Stock Bank (LPB) | |||
OJB | Ocean Commercial One Member Limited Liability Bank (OCEANBANK) | |||
KLB | Kien Long Commercial Joint Stock Bank | |||
PGB | Petrolimex Group Commercial Joint Stock Bank (PGBANK) | |||
VRB | Vietnam Russia Joint Venture Bank (VRB) | |||
BVB | Bao Viet Joint Stock commercial Bank (BVB) | |||
NAB | Nam A Commercial Joint Stock Bank (NAMABANK) | |||
NCB | National Citizen bank (NCB) | |||
GPB | Global Petro Sole Member Limited Commercial Bank (GPBANK) | |||
PVCB | Public Vietnam Bank (PVCB) | |||
VCB | Joint Stock Commercial Bank for Foreign Trade of Vietnam (VIETCOMBANK) | |||
TCB | Vietnam Technological and Commercial Joint Stock Bank (TECHCOMBANK) | |||
SCB | Sai Gon Commercial Joint Stock Bank (SCB) | |||
PBVN | Public Bank Vietnam Limited (PBVN) | |||
TPB | TienPhong Commercial Joint Stock Bank (TIENPHONGBANK) | |||
WOO | Woori Bank Vietnam Limited (WOO) | |||
VAB | Viet A Commercial Joint Stock Bank (VIETABANK) | |||
VIB | Vietnam International Commercial Joint Stock Bank (VIBANK) | |||
VPB | Vietnam Commercial Joint Stock Bank for Private Enterprise (VPBANK) | |||
EIB | Vietnam Export Import Commercial Joint Stock (EIB) | |||
MSB | The Maritime Commercial Joint Stock Bank (MSB) | |||
HDB | Ho Chi Minh city Development Joint Stock Commercial Bank (HDBANK) | |||
IVB | Indovina Bank Ltd. (IVB) | |||
SHB | Saigon-Hanoi Commercial Joint Stock Bank (SHB) | |||
VCCB | Viet Capital Commercial Joint Stock Bank (VCCB) | |||
NASB | BAC A Commercial Joint Stock Bank (NASBANK) | |||
OCB | Orient Commercial Joint Stock Bank (OCB) | |||
UOB | UOB Vietnam Limited (UOB) | |||
SVB | Shinhan Vietnam Limited Bank (SVB) | |||
VB | Vietnam Thuong Tin Commercial Joint Stock Bank (VB) | |||
DAB | DONG A Commercial Joint Stock Bank (DONGABANK) |
韩国
支付方式 | 支付银行 | 支付方式 | 支付银行 |
NET_BANKING | KDB Bank | BANK_TRANSFER (virtual account) | IBK |
IBK | KB | ||
KB Kookmin | NH | ||
Hana | Woori | ||
Suhyup | Shinhan | ||
NH | Sh | ||
Woori | Gyeongnam | ||
Shinhan | Hana | ||
SC | KJB | ||
Citi | Busan | ||
DGB | epost | ||
Busan | SC | ||
KJB | DGB | ||
Jeju | |||
Chunbuk | |||
Gyeongnam | |||
MG | |||
Shinhyup | |||
Korea Forest Cooperative Bank | |||
epostbank | |||
K-bank | |||
Kakao Bank |
印度尼西亚
支付方式 | 支持银行 | 最小金额 | 最大金额 |
Bank Transfer | BCA | IDR10.000 | / |
BRI | IDR10.000 | / | |
BNI | IDR10.000 | / | |
CIMB | IDR10.000 | / | |
Mandiri | IDR10.000 | / | |
Danamon | IDR10.000 | IDR 800.000.000 | |
Maybank | IDR10.000 | IDR 800.000.000 | |
Permata | IDR10.000 | / | |
Sinarmas | IDR10.000 | /IDR 800.000.000 | |
BTPN | IDR10.000 | /IDR 500.000.000 |
菲律宾
支付方式 | 支持银行 | 最小金额 | 最大金额 |
OTC Banks & ATMs | AUB Online/CashPayment | PHP 1 | PHP 2,000,000 |
BDO Network Bank(formerly ONB) CashDep | |||
BPI Cash Payment | |||
Chinabank CashPayment | |||
EastWest Online/CashPayment | |||
i2i Rural Banks | |||
Landbank CashPayment | |||
Metrobank CashPayment | |||
PNB Cash Payment | |||
PNB Internet BankingBills Payment | |||
RCBC ATM/CashPayment | |||
RobinsonsBank CashPayment | |||
Security Bank CashPayment | |||
Unionbank CashPayment | |||
Online Bank | Dragonpay Prepaid Credits | PHP 1 | PHP 1,000,000 |
Bank of Commerce online | PHP 10 | PHP 1,000,000 | |
BPI Online | PHP 1 | PHP 250,000 | |
Chinabank Online Bills Payment | PHP 1 | PHP 1,000,000 | |
Landbank ATM Online | PHP 1 | PHP 250,000 | |
Maybank Online Banking | PHP 1 | PHP 1,000,000 | |
Metrobank Online Banking | PHP 1 | PHP 1,000,000 | |
PSBank Online | PHP 10 | PHP 25,000 | |
RCBC Online Direct Debit (NEW) | PHP 1 | PHP 50,000 | |
RobinsonsBank Online Bills Payment | PHP 10 | PHP 1,000,000 | |
Security Bank Online Bills Payment | PHP 1 | PHP 500,000 | |
Unionbank Online Banking | PHP 1 | PHP 100,000 | |
Unionbank Online Direct Debit (NEW) | PHP 1 | PHP 1,000,000 | |
Coins. ph Wallet | PHP 5 | PHP 1,000,000 | |
GCash Bills Pay | PHP 20 | PHP 100,000 | |
Maya | PHP 1 | PHP 50,000 | |
SG/HK/TH/MY Online Banking (NEW) | PHP 1 | PHP 1,000,000 | |
TayoCash | PHP 1 | PHP 50,000 | |
Bank Transfer | Asia United Bank Corporation | ||
Rizal Commercial Banking Corporation | |||
Union Bank of the Philippines | |||
China Banking Corporation | |||
Land Bank of the Philippines | |||
Philippine National Bank | |||
BDO Unibank | |||
Metropolitan Bank and Trust Company | |||
Philippines Savings Bank | |||
Queen City Development Bank | |||
Cebuana Lhuillier Rural Bank | |||
Cebuana Lhuillier Rural Bank | |||
G-Xchange | |||
PayMaya Philippines | |||
Starpay Corporation | |||
TayoCash | |||
USSC Money Services | |||
Zybi Tech | |||
Bangko Mabuhay | |||
Bangko Nuestra Senora del Pilar | |||
BOF | |||
BDO Network Bank | |||
Biñan Rural Bank | |||
Camalig Bank | |||
Cantilan Bank | |||
Cebuana Lhuillier Rural Bank | |||
Cooperative Bank of Quezon Province | |||
Country Builders Bank | |||
Dungganon Bank (A Microfinance Rural Bank) | |||
East West Rural Bank | |||
Guagua Rural Bank | |||
Innovative Rural Bank | |||
Laguna Prestige Banking Corporation | |||
Malarayat Rural Bank | |||
Money Mall Rural Bank | |||
MVSM Bank (Rural Bank Since 1953) | |||
Netbank (A Rural Bank) | |||
New Rural Bank of San Leonardo (Nueva Ecija) | |||
Rang-Ay Bank | |||
RBT Bank | |||
Rural Bank of Bauang | |||
Rural Bank of Digos | |||
Rural Bank of La Paz | |||
Rural Bank of Guinobatan | |||
Rural Bank of Lebak (Sultan Kudarat) | |||
Rural Bank of Montalban | |||
Rural Bank of Porac (Pampanga) | |||
Rural Bank of Sagay | |||
Rural Bank of Sta. Ignacia | |||
SeaBank Philippines | |||
GoTyme Bank Corporation | |||
Maya Bank | |||
Tonik Digital Bank | |||
Union Digital Bank | |||
UNObank | |||
DCPAY Philippines | |||
G-Xchange | |||
Lulu Financial Services | |||
TayoCash | |||
PayMaya Philippines | |||
USSC Money Services | |||
Zybi Tech | |||
Al-Amanah Islamic Investment Bank of the Philippines | |||
Asia United Bank Corporation | |||
Australia and New Zealand Banking Group Ltd | |||
Bangkok Bank Public Co | |||
Bank of America | |||
Bank of Commerce | |||
Bank of the Philippine Islands | |||
BDO Unibank | |||
Cathay United Bank Co | |||
China Banking Corporation | |||
CIMB Bank Philippines | |||
Citibank, N.A. | |||
CTBC Bank (Philippines) Corporation | |||
Deutsche Bank AG | |||
East West Banking Corporation | |||
Industrial and Commercial Bank of China, Ltd. – Manila Branch | |||
ING Bank N.V. | |||
JP Morgan Chase Bank, N.A. | |||
KEB Hana Bank – Manila Branch | |||
Land Bank of the Philippines | |||
Maybank Philippines, Inc. | |||
JMega International Commercial Bank Co | |||
Metropolitan Bank and Trust Company | |||
Mizuho Bank | |||
MUFG Bank | |||
Philippine Bank of Communications | |||
Philippine National Bank | |||
Philippine Trust Company | |||
Philippine Veterans Bank | |||
Rizal Commercial Banking Corporation | |||
Robinsons Bank Corporation | |||
Security Bank Corporation | |||
Shinhan Bank – Manila Branch | |||
Standard Chartered Bank | |||
Sumitomo Mitsui Banking Corporation – Manila Branch | |||
Union Bank of the Philippines | |||
The Hongkong & Shanghai Banking Corporation | |||
United Overseas Bank Limited, Manila Branch | |||
AllBank (A Thrift Bank) | |||
Bangko Kabayan | |||
Bank of Makati | |||
BPI Direct BanKO | |||
Dumaguete City Development Bank | |||
Equicom Savings Bank | |||
First Consolidated Bank | |||
HSBC Savings Bank (Phils) | |||
Philippine Business Bank | |||
Philippine Savings Bank | |||
Producers Savings Bank Corporation | |||
Queen City Development Bank, Inc. or Queenbank, A Thrift Bank | |||
Sterling Bank of Asia | |||
Wealth Development Bank Corporation | |||
Yuanta Savings Bank Philippines | |||
Malayan Savings Bank | |||
China Bank Savings |