﻿# Funds Detail Report
The fund report is a display of the changes of the merchant’s account balance in various currencies on the day. The accounting types include: VA collection ,settlement transfer charge, payment application, payment failure, account recharge and others . Accounts in different currencies are displayed separately.

Display order: Arranged in reverse order of transaction flow creation time.

**Fund report template**: [Merchant ID_bill](https://img-cdn-sg.payermax.com/public/20241106-431c3a62-c331-47fc-93b5-21c1c3b54dae.xlsx)

**Daily Amount Report statement template**: [Merchant ID_daily_fund.xlsx](<https://img-cdn-sg.payermax.com/public/20240903-3731d9e3-6df8-4bfe-9b5f-e04bea7f7eea.xlsx> "[Merchant ID_daily_fund.xlsx")

::: warning Note:
The fund statement only contains the details of account balance changes, and does not contain detailed business flow details. If necessary, you can check the transaction details statement.
:::

Fund report template example is as follows：

| Bill Header            | Header Description                                                                                                                               | Bill Sample                | Enumeration                                                                                                                                                          |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Request Time           | Request Time                                                                                                                                     | 2023/7/4 01:35:00          |                                                                                                                                                                      |
| Accounting Amount      | Accounting Amount                                                                                                                                | -7                         |                                                                                                                                                                      |
| Balance                | Account Balance                                                                                                                                  | 447015411                  |                                                                                                                                                                      |
| Accounting Currency    | Accounting Currency                                                                                                                              | IDR                        |                                                                                                                                                                      |
| Accounting Type        | Accounting Type                                                                                                                                  | Transfer                   | Freeze Funds Unfreeze Funds Defend Apply Defend Close Disbursement Top Up Transfer Exchange Withdraw Payment Refund Collection Settlement Settled Service Fee Others |
| Account Subject        | Account Type                                                                                                                                     | Settled Payment Account    | Settled Payment Account Disbursement Account To Be Settled Account                                                                                                   |
| Txn Create Time        | Transaction Create Time                                                                                                                          | 2023/7/4 02:35:00          |                                                                                                                                                                      |
| Txn Complete Time      | Transaction Complete Time                                                                                                                        | 2023/7/4 02:35:00          |                                                                                                                                                                      |
| Merchant Txn ID        | Merchant Txn ID                                                                                                                                  | A2022030107595914717433    |                                                                                                                                                                      |
| Trade Order ID         | PayerMax Transaction ID                                                                                                                          | WD202202282359501838218324 |                                                                                                                                                                      |
| Country                | Country/Region                                                                                                                                   | ID                         |                                                                                                                                                                      |
| Txn Amount             | Transaction Amount                                                                                                                               | 7                          |                                                                                                                                                                      |
| Txn Currency           | Transaction Currency                                                                                                                             | IDR                        |                                                                                                                                                                      |
| Payee Txn Fee          | Payee Transaction Fee                                                                                                                            | 1                          |                                                                                                                                                                      |
| Payee Txn Fee Currency | Payee Transaction Fee Currency                                                                                                                   | IDR                        |                                                                                                                                                                      |
| Payer Txn Fee          | Payer Transaction Fee                                                                                                                            | 1                          |                                                                                                                                                                      |
| Payer Txn Fee Currency | Payer Transaction Fee Currency                                                                                                                   | IDR                        |                                                                                                                                                                      |
| Payee Tax              | Payee Transaction Tax                                                                                                                            | 0                          |                                                                                                                                                                      |
| Payee Tax Currency     | Payee Transaction Tax Currency                                                                                                                   | IDR                        |                                                                                                                                                                      |
| Payer Tax              | Payer Transaction Tax                                                                                                                            | 0                          |                                                                                                                                                                      |
| Payer Tax Currency     | Payer Transaction Tax Currency                                                                                                                   | IDR                        |                                                                                                                                                                      |
| Remark                 | Remark                                                                                                                                           |                            |                                                                                                                                                                      |
| Failure Reason         | Reason for Transaction Failure(Extended field)                                                                                                   |                            |                                                                                                                                                                      |
| Merchant Name          | Merchant Name(Extended field)                                                                                                                    |                            |                                                                                                                                                                      |
| Merchant Number        | Merchant Number(Extended field)                                                                                                                  |                            |                                                                                                                                                                      |
| Reference              | Customized data for merchant                                                                                                                     | This is reference          |                                                                                                                                                                      |
| Fields to be added     | When new business arises in the future, we will add new fields to the end of the billing statements to provide clarification and identification. |                            |                                                                                                                                                                      |

Daily Amount Report example of a bill statement:

| Bill Header加宽      | Header Description              | Bill Sample1         | Bill Sample2         | Enumeration加宽加宽                                                                          | Remark加宽加宽                                                                                                                                                                                                                                                                                                                                                                                                                   |
| -------------------- | ------------------------------- | -------------------- | -------------------- | -------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Date                 | Date                            | 2024/12/21           | 2024/12/21           |                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Account Subject      | Account Type                    | Disbursement Account | Disbursement Account | Settled Payment Account              Disbursement Account              To Be Settled Account | Settled Payment Account: An account that holds funds from acquiring transactions that have reached the settlement period.              Disbursement Account: An account that holds funds transferred through deposits or settlement transfers, which can be used for payment purposes.              To Be Settled Account: An account that holds funds that have not reached the settlement period or have not been settled yet. |
| Initial Daily Amount | Opening Balance                 | 10000                | 0                    |                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Inflow Amount        | Incoming Amount                 | 2000                 | 200                  |                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Outflow Amount       | Outgoing Amount                 | 1000                 | 0                    |                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Final Daily Amount   | End-of-day Balance              | 11000                | 200                  |                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Currency             | Currency                        | KRW                  | USD                  |                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Merchant Name        | Merchant Name(Extended field)   |                      |                      |                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Merchant Number      | Merchant Number(Extended field) |                      |                      |                                                                                              |                                                                                                                                                                                                                                                                                                                                                                                                                                  |
