﻿# Payout Transaction Report

The payout transaction report displays all orders in the final state according to the payout transaction completion time.
Display order: Arranged in reverse order of transaction order completion time.
Note: For orders with refunds, the order will be displayed in the report according to the refund update time. Because the refund is the final state, when there is a refund of the order, the status of the order will be changed from ‘successful’ to ‘bounce back’ and the completion time will be updated to the same day.

**Disbursement transaction report template:**[Merchant ID_payout](https://img-cdn-sg.payermax.com/public/20241106-b5117d25-f863-4eb8-9dbf-2b0083a28716.xlsx)

| Bill Header加宽           | Header Description                                                                                                                               | Bill Sample                         | Enumeration加宽加宽                                                                 |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------- | ----------------------------------------------------------------------------------- |
| AppID                     | App ID                                                                                                                                           | b1de8a8f728840739fcb7ab49b02f4cd    |                                                                                     |
| Txn Create Time           | Transaction Create Time                                                                                                                          | 2024/3/6  10:21:00                  |                                                                                     |
| Txn Complete Time         | Transaction Complete Time                                                                                                                        | 2024/3/6  10:21:26                  |                                                                                     |
| Batch No                  | Transaction Batch Number                                                                                                                         | UPAY_BT_UBP_PRO3231313              |                                                                                     |
| Merchant Txn ID           | Merchant Txn ID                                                                                                                                  | AndyAA2343345                       |                                                                                     |
| Trade Order ID            | PayerMax Transaction ID                                                                                                                          | 20240306102100ED7219119311000139005 |                                                                                     |
| Txn Status                | Transaction Status                                                                                                                               | SUCCESS                             | SUCCESS：Payout success， FAILURE：Payout failure， BOUNCE BACK：Payout bounce back |
| Payment Method Type       | Payment Method Type                                                                                                                              | BANK_TRANSFER                       |                                                                                     |
| Payment Method            | Payment Method                                                                                                                                   | BankTransfer                        |                                                                                     |
| Target Org/Card Org       | Target Org/Card Org                                                                                                                              | UBP                                 |                                                                                     |
| Country                   | Country/Region                                                                                                                                   | PHP                                 |                                                                                     |
| Txn Amount                | Transaction Amount                                                                                                                               | 1                                   |                                                                                     |
| Txn Currency              | Transaction Currency                                                                                                                             | PHP                                 |                                                                                     |
| Source Amount             | Deduction Amount                                                                                                                                 | 1                                   |                                                                                     |
| Source Account            | Deduction Currency                                                                                                                               | PHP                                 |                                                                                     |
| Source Txn Fee            | Payer's Commission Fee                                                                                                                           | 0                                   |                                                                                     |
| Source Fee Currency       | Payer's Commission Fee Currency                                                                                                                  | PHP                                 |                                                                                     |
| Source Tax                | Payer's Tax Fee                                                                                                                                  | 0                                   |                                                                                     |
| Source Tax Currency       | Payer's Tax Fee Currency                                                                                                                         | PHP                                 |                                                                                     |
| Source Exchange Rate      | Exchange Rat                                                                                                                                     | 1                                   |                                                                                     |
| Destination Amount        | Payment Amount                                                                                                                                   | 1                                   |                                                                                     |
| Destination Currency      | Payment Currency                                                                                                                                 | PHP                                 |                                                                                     |
| Destination Txn Fee       | Payee's Commission Fee                                                                                                                           | 0                                   |                                                                                     |
| Destination Fee Currency  | Payee's Commission Fee Currency                                                                                                                  | PHP                                 |                                                                                     |
| Destination Tax           | Payee's Tax Fee                                                                                                                                  | 0                                   |                                                                                     |
| Destination Tax Currency  | Payee's Tax Fee Currency                                                                                                                         | PHP                                 |                                                                                     |
| Destination Exchange Rate | Payment Amount Exchange Rate                                                                                                                     | 1                                   |                                                                                     |
| Payee Name                | Payee's Name                                                                                                                                     | Paul John Santos                    |                                                                                     |
| Payee Account Number      | Payee's Account Number                                                                                                                           | 109641573900                        |                                                                                     |
| Bank Code                 | Payee's Bank Code                                                                                                                                |                                     |                                                                                     |
| Notify Address            | Payee's Notify Address                                                                                                                           |                                     |                                                                                     |
| Remark                    | Salary                                                                                                                                           |                                     |                                                                                     |
| Failure Reason            | Transaction Failure Reason                                                                                                                       |                                     |                                                                                     |
| Merchant Name             | Merchant Name(Extended field)                                                                                                                    |                                     |                                                                                     |
| Merchant ID               | Merchant Number(Extended field)                                                                                                                  |                                     |                                                                                     |
| Charge Options            | Cost Bearer(Extended field)                                                                                                                      |                                     |                                                                                     |
| Priority                  | Credit Time(Extended field)                                                                                                                      |                                     |                                                                                     |
| Payee Type                | Payee Type(Extended field)                                                                                                                       |                                     |                                                                                     |
| Reference                 | Customized data for merchant                                                                                                                     | This is reference                   |                                                                                     |
| Fields to be added        | When new business arises in the future, we will add new fields to the end of the billing statements to provide clarification and identification. |                                     |                                                                                     |
