﻿# Payin Transaction Report
The payin transaction reconciliation shows all orders in the final state on the day according to the completion time of the transaction order.

**Payin transaction report template：**[Merchant ID_payin](https://img-cdn-sg.payermax.com/public/20241106-9701ac5a-a6a5-41fa-9064-56137df35e25.xlsx)

| Bill Header               | Header Description                                                                                                                               | Bill Sample 1                      | Bill Sample 2                                | Enumeration                                                                                                                                                         |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| AppID                     | App ID                                                                                                                                           | b1de8a8f728840739fcb7ab49b02f4cd   | f65bdb49d4924fb399e341559b02dca6             |                                                                                                                                                                     |
| Txn Create Time           | Transaction Create Time                                                                                                                          | 2023/2/1 00:31:00                  | 2023/5/5 03:40:00                            |                                                                                                                                                                     |
| Txn Complete Time         | Transaction Complete Time                                                                                                                        | 2023/2/13 09:32:00                 | 2023/4/3 11:57:00                            |                                                                                                                                                                     |
| User ID                   | User ID                                                                                                                                          | 341678574                          | 234541234                                    |                                                                                                                                                                     |
| Transaction Type          | Transaction Type                                                                                                                                 | PAYMENT                            | CHARGE_BACK                                  | PAYMENT CHARGE_BACK CHARGE_BACK_ASSIST REFUND PAY_LINK SUBSCRIPTION COLLECTION ADJUSTMENT_INCREASE ADJUSTMENT_DECREASE MERCHANT_INITIATED_PAYMENT CHARGE_BACK_ALERT |
| OriginalMerchant Txn ID   | Original Merchant Transaction ID                                                                                                                 |                                    | 3c19e07427642abf078f47ac51c1ca               |                                                                                                                                                                     |
| Merchant Txn ID           | Merchant Txn ID                                                                                                                                  | 3c19e61450645ec4b1a11115518195     | 3c19e07427642abf078f47ac51c1ca               |                                                                                                                                                                     |
| Trade Order ID            | PayerMax Transaction ID                                                                                                                          | TOKEN20230512228823425324          | O20230505034046314647849721                  |                                                                                                                                                                     |
| Txn Status                | Transaction Status                                                                                                                               | CB Request                         | FAILED SUCCESS CLOSED CB Request CB Reversed |                                                                                                                                                                     |
| Country                   | Country/Region                                                                                                                                   | SA                                 | QA                                           |                                                                                                                                                                     |
| Txn Amount                | Transaction Amount                                                                                                                               | 7                                  | 100                                          |                                                                                                                                                                     |
| Txn Currency              | Transaction Currency                                                                                                                             | SAR                                | QAR                                          |                                                                                                                                                                     |
| Payment Amount            | Payment Amount                                                                                                                                   | 7                                  |                                              |                                                                                                                                                                     |
| Payment Currency          | Payment Currency                                                                                                                                 | SAR                                |                                              |                                                                                                                                                                     |
| Payment Method Type       | Payment Method Type                                                                                                                              | CARD                               | CARD                                         |                                                                                                                                                                     |
| Payment Method            | Payment Method                                                                                                                                   | MADA                               | NAPS                                         |                                                                                                                                                                     |
| Target Org/Card Org       | Target Org/Card Org                                                                                                                              | MADA                               | NAPS                                         |                                                                                                                                                                     |
| Txn Fee                   | Transaction Fee                                                                                                                                  | -1                                 | -36.61                                       |                                                                                                                                                                     |
| Txn Fee Currency          | Transaction Fee Currency                                                                                                                         | SAR                                | QAR                                          |                                                                                                                                                                     |
| Rate Fee                  | Transaction Rate Fee                                                                                                                             | 0                                  | 0                                            |                                                                                                                                                                     |
| Fixed Fee                 | Transaction Fixed Fee                                                                                                                            | -1                                 | -36.61                                       |                                                                                                                                                                     |
| Txn Tax                   | Transaction Tax                                                                                                                                  | -0.2                               |                                              |                                                                                                                                                                     |
| Txn Tax Currency          | Transaction Tax Currency                                                                                                                         | SAR                                | QAR                                          |                                                                                                                                                                     |
| Merchant Txn Tax          | Merchant Transaction Tax                                                                                                                         | -0.3                               |                                              |                                                                                                                                                                     |
| Merchant Txn Tax Currency | Merchant Transaction Tax Currency                                                                                                                | SAR                                |                                              |                                                                                                                                                                     |
| Net Amount                | Net Amount                                                                                                                                       | 5.5                                | -136.61                                      |                                                                                                                                                                     |
| Net Currency              | Net Currency                                                                                                                                     | SAR                                | QAR                                          |                                                                                                                                                                     |
| Exchange Rate             | Exchange Rate                                                                                                                                    | 1                                  | 1                                            |                                                                                                                                                                     |
| Exchange Rate Time        | Exchange Rate Time                                                                                                                               | 2023/2/13 09:32:00                 | 2023/4/3 11:57:00                            |                                                                                                                                                                     |
| Exchange Type             | Exchange Type                                                                                                                                    |                                    |                                              |                                                                                                                                                                     |
| Failure Reason            | Failure Reason                                                                                                                                   | Payment was not completed on time. |                                              |                                                                                                                                                                     |
| Trade Description         | Transaction Description                                                                                                                          | subject                            |                                              |                                                                                                                                                                     |
| Merchant Txn Tax Rate     | Tax rate on behalf of merchants                                                                                                                  |                                    |                                              | The tax rates are subject to the policies of each individual country.                                                                                               |
| Merchant Name             | Merchant Name(Extended field)                                                                                                                    |                                    |                                              |                                                                                                                                                                     |
| Merchant Number           | Merchant Number(Extended field)                                                                                                                  |                                    |                                              |                                                                                                                                                                     |
| Reference                 | Customized data for merchant                                                                                                                     | This is reference                  |                                              |                                                                                                                                                                     |
| Fields to be added        | When new business arises in the future, we will add new fields to the end of the billing statements to provide clarification and identification. |                                    |                                              |                                                                                                                                                                     |

Calculation formulas for various fields:
Net Amount = Txn Amount + Txn Fee + Txn Tax + Merchant Txn Tax
Txn Fee = Rate Fee + Fixed Fee
