﻿# Mexico

## Local Banks

::: tip  
The maximum limit actually `depends on the receiving bank`.
:::

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | LOCAL BANKS | Local Banks | MXN | 0.1 MXN |

### Supported Bank List

| Bank Name           | Bank Code |
| ------------------- | --------- |
| BANXICO             | 001       |
| Banamex             | 002       |
| Bancomext           | 006       |
| Banobras            | 009       |
| BBVA Bancomer       | 012       |
| Santander           | 014       |
| Banjercito          | 019       |
| HSBC                | 021       |
| Bajio               | 030       |
| Inbursa             | 036       |
| Mifel               | 042       |
| Scotiabank          | 044       |
| Banregio            | 058       |
| Invex               | 059       |
| Bansi               | 060       |
| Afirme              | 062       |
| Banorte             | 072       |
| Bank of America     | 106       |
| MUFG                | 108       |
| JP Morgan           | 110       |
| BMonex              | 112       |
| Ve Por Mas          | 113       |
| Azteca              | 127       |
| Autofin             | 128       |
| Barclays            | 129       |
| Compartamos         | 130       |
| BMultiva            | 132       |
| Actinver            | 133       |
| Nafin               | 135       |
| Bancoppel           | 137       |
| ABC Capital         | 138       |
| Consubanco          | 140       |
| Volkswagen          | 141       |
| Bbase               | 145       |
| Bankaool            | 147       |
| Pagatodo            | 148       |
| Inmobiliario        | 150       |
| Donde               | 151       |
| Bancrea             | 152       |
| Banco Covalto       | 154       |
| ICBC                | 155       |
| Banco Sabadell      | 156       |
| Shinhan             | 157       |
| Mizuho Bank         | 158       |
| Bank of China       | 159       |
| Banco S3            | 160       |
| BaBien              | 166       |
| Hipotecaria Federal | 168       |
| Monexcb             | 600       |
| GBM                 | 601       |
| Masari              | 602       |
| Value               | 605       |
| Vector              | 608       |
| Finamex             | 616       |
| Valmex              | 617       |
| Profuturo           | 620       |
| Fincomun            | 634       |
| Nu Bank             | 638       |
| STP                 | 646       |
| Credicapital        | 652       |
| Kuspit              | 653       |
| Unagra              | 656       |
| Libertad            | 670       |
| Caja Pop Mexicana   | 677       |
| Cristobal Colon     | 680       |
| Caja Telefonistas   | 683       |
| Fondo (FIRA)        | 685       |
| FOMPED              | 689       |
| Fondeadora          | 699       |
| Tesored             | 703       |
| Arcus               | 706       |
| NVIO                | 710       |
| Mercado Pago        | 722       |
| Cuenca              | 723       |
| SPIN BY OXXO        | 728       |
| Indeval             | 902       |
| CoDi Valida         | 903       |
