﻿# Kuwait

## Local Banks

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | BURGAN | BURGAN BANK | KWD | 1 KWD |
| BANK_TRANSFER | GULF | GULF BANK KSCP | KWD | 1 KWD |
| BANK_TRANSFER | BBK | BBK | KWD | 1 KWD |
| BANK_TRANSFER | CBK | Commercial Bank of Kuwait (K.S.C) | KWD | 1 KWD |
| BANK_TRANSFER | NATIONAL_KUWAIT | NATIONAL BANK OF KUWAIT | KWD | 1 KWD |
| BANK_TRANSFER | BOUBYAN | BOUBYAN BANK (K.S.C) | KWD | 1 KWD |
| BANK_TRANSFER | AHLI_UNITED | AHLI UNITED BANK | KWD | 1 KWD |
| BANK_TRANSFER | ALAHLI_QNB | ALAHLI BANK OF KUWAIT KSC | KWD | 1 KWD |
| BANK_TRANSFER | FINANCE_HOUSE_KUWAIT | KUWAIT FINANCE HOUSE KSCP | KWD | 1 KWD |
| BANK_TRANSFER | WARBA | WARBA BANK | KWD | 1 KWD |
| BANK_TRANSFER | INDUSTRIAL_BANK | The Industrial Bank of Kuwait (K.S.C) | KWD | 1 KWD |
| BANK_TRANSFER | INTERNATIONAL_KUWAIT | KUWAIT INTERNATIONAL BANK | KWD | 1 KWD |
