﻿# Nigeria

## Local Banks

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | ONE_FINANCE | One Finance | NGN | / |
| BANK_TRANSFER | MINT_FINEX_MFB | Mint-Finex MICROFINANCE BANK | NGN | / |
| BANK_TRANSFER | RAND_MERCHANT | Rand merchant Bank | NGN | 100 NGN |
| BANK_TRANSFER | VISA_MFB | Visa Microfinance Bank | NGN | / |
| BANK_TRANSFER | ACCESSMOBILE | AccessMobile | NGN | / |
| BANK_TRANSFER | BOC_TRUEST_MFB | Boctrust Microfinance Bank | NGN | / |
| BANK_TRANSFER | SCB | Standard Chartered | NGN | 100 NGN |
| BANK_TRANSFER | AL_BARAKAH_MFB | AL-Barakah Microfinance Bank | NGN | / |
| BANK_TRANSFER | PERSONAL_TRUST_MFB | Personal Trust Microfinance Bank | NGN | / |
| BANK_TRANSFER | VIRTUE_MFB | Virtue Microfinance Bank | NGN | / |
| BANK_TRANSFER | NOVA_MERCHANT | Nova Merchant Bank | NGN | / |
| BANK_TRANSFER | UNITYBANK | Unity Bank PLC | NGN | 100 NGN |
| BANK_TRANSFER | UNIBEN_MFB | Uniben Microfinance Bank | NGN | / |
| BANK_TRANSFER | UNITED_AFRICA | United Bank for Africa | NGN | 100 NGN |
| BANK_TRANSFER | AB_MFB | AB Microfinance Bank | NGN | / |
| BANK_TRANSFER | MONEYBOX | MoneyBox | NGN | / |
| BANK_TRANSFER | INFINITY_TMB | Infinity Trust Mortgage Bank | NGN | / |
| BANK_TRANSFER | AL_HAYAT_MFB | Al-Hayat Microfinance Bank | NGN | / |
| BANK_TRANSFER | ALLWORKERS_MFB | Allworkers Microfinance Bank | NGN | / |
| BANK_TRANSFER | ADDOSSER_MFB | Addosser Microfinance Bank | NGN | / |
| BANK_TRANSFER | CORONATION_MERCHANT | Coronation Merchant Bank | NGN | 100 NGN |
| BANK_TRANSFER | CREDIT_AFRIQUE_MFB | Credit Afrique Microfinance Bank | NGN | / |
| BANK_TRANSFER | STANBIC_IBTC_EASEWALLET | Stanbic IBTC @ease wallet | NGN | / |
| BANK_TRANSFER | STERLINGBANK | Sterling Bank PLC | NGN | 100 NGN |
| BANK_TRANSFER | DIAMOND_BANK | DIAMOND BANK LTD | NGN | 100 NGN |
| BANK_TRANSFER | CBN | CENTRAL BANK OF NIGERIA | NGN | 100 NGN |
| BANK_TRANSFER | IMPERIAL_HOMES | Imperial Homes Mortgage Bank | NGN | / |
| BANK_TRANSFER | RENMONEY_MFB | RenMoney Microfinance Bank | NGN | / |
| BANK_TRANSFER | GLOBUSBANK | Globus Bank | NGN | / |
| BANK_TRANSFER | YES_MFB | Yes Microfinance Bank | NGN | / |
| BANK_TRANSFER | STANBIC_IBTC | Stanbic IBTC Bank | NGN | 100 NGN |
| BANK_TRANSFER | ACCCION_MFB | Accion Microfinance Bank | NGN | / |
| BANK_TRANSFER | QUICKFUND_MFB | Quickfund Microfinance Bank | NGN | / |
| BANK_TRANSFER | FCMBANK | First City Monument Bank | NGN | 100 NGN |
| BANK_TRANSFER | BC_KASH_MFB | BC Kash Microfinance Bank | NGN | / |
| BANK_TRANSFER | IRL_MFB | IRL Microfinance Bank | NGN | / |
| BANK_TRANSFER | NAGARTA_MFB | Nagarta Microfinance Bank | NGN | / |
| BANK_TRANSFER | ZINTERNET_NIGERA | Zinternet Nigera Limited | NGN | / |
| BANK_TRANSFER | CHAMSMOBILE | ChamsMobile | NGN | / |
| BANK_TRANSFER | LETSHEGO_MFB | Letshego MFB | NGN | / |
| BANK_TRANSFER | BRENT_MORTGAGE | Brent Mortgage Bank | NGN | / |
| BANK_TRANSFER | FULLRANGE_MFB | Fullrange Microfinance Bank | NGN | / |
| BANK_TRANSFER | PAGA | Paga | NGN | 100 NGN |
| BANK_TRANSFER | PROVIDUSBANK | ProvidusBank PLC | NGN | 100 NGN |
| BANK_TRANSFER | FBN_MORTGAGES | FBN Mortgages Limited | NGN | / |
| BANK_TRANSFER | DAYLIGHT_MFB | Daylight Microfinance Bank | NGN | / |
| BANK_TRANSFER | OLABISI_ONABANJO_UMFB | Olabisi Onabanjo University Microfinance Bank | NGN | / |
| BANK_TRANSFER | HACKMAN_MFB | Hackman Microfinance Bank | NGN | / |
| BANK_TRANSFER | FUTO_MFB | Futo Microfinance Bank | NGN | / |
| BANK_TRANSFER | SKYE_BANK | SKYE BANK PLC | NGN | / |
| BANK_TRANSFER | FET | FET | NGN | / |
| BANK_TRANSFER | ECOMOBILE | EcoMobile | NGN | / |
| BANK_TRANSFER | ECOBANK_XPRESS | Ecobank Xpress Account | NGN | / |
| BANK_TRANSFER | GASHUA_MFB | Gashua Microfinance Bank | NGN | / |
| BANK_TRANSFER | HERITAGEBANK | Heritage Bank | NGN | 100 NGN |
| BANK_TRANSFER | GROOMING_MFB | Grooming Microfinance Bank | NGN | / |
| BANK_TRANSFER | PARKWAY_READYCASH | Parkway-ReadyCash | NGN | / |
| BANK_TRANSFER | BOSAK_MFB | Bosak Microfinance Bank | NGN | / |
| BANK_TRANSFER | MALACHY_MFB | Malachy Microfinance Bank | NGN | / |
| BANK_TRANSFER | ACCESSBANK | Access Bank | NGN | 100 NGN |
| BANK_TRANSFER | TRUSTBOND_MORTGAGE | Trustbond Mortgage Bank | NGN | / |
| BANK_TRANSFER | MIDLAND_MFB | Midland Microfinance Bank | NGN | / |
| BANK_TRANSFER | M36 | M36 | NGN | / |
| BANK_TRANSFER | HIGHSTREET_MFB | HighStreet Microfinance Bank | NGN | / |
| BANK_TRANSFER | FORTISMOBILE | FortisMobile | NGN | / |
| BANK_TRANSFER | IBILE_MFB | IBILE Microfinance Bank | NGN | 100 NGN |
| BANK_TRANSFER | RICHWAY_MFB | Richway Microfinance Bank | NGN | / |
| BANK_TRANSFER | LAGOS_BUILDING | Lagos Building Investment Company | NGN | / |
| BANK_TRANSFER | CEMCS_MFB | CEMCS Microfinance Bank | NGN | / |
| BANK_TRANSFER | LAVENDER_MFB | Lavender Microfinance Bank | NGN | / |
| BANK_TRANSFER | XSLNCE_MFB | Xslnce Microfinance Bank | NGN | / |
| BANK_TRANSFER | FIRMUS_MFB | Firmus MFB | NGN | / |
| BANK_TRANSFER | KEYSTONEBANK | Keystone Bank | NGN | 100 NGN |
| BANK_TRANSFER | MUTUAL_TRUST_MFB | Mutual Trust Microfinance Bank | NGN | / |
| BANK_TRANSFER | NIP_VIRTUAL | NIP Virtual Bank | NGN | / |
| BANK_TRANSFER | AUCHI_MFB | Auchi Microfinance Bank | NGN | / |
| BANK_TRANSFER | FIRST_ROYAL_MFB | First Royal Microfinance Bank | NGN | / |
| BANK_TRANSFER | REGENT_MFB | Regent Microfinance Bank | NGN | / |
| BANK_TRANSFER | OHAFIA_MFB | Ohafia Microfinance Bank | NGN | / |
| BANK_TRANSFER | AYCOM | aycom | NGN | / |
| BANK_TRANSFER | TANGERINE_BANK | Tangerine Bank | NGN | / |
| BANK_TRANSFER | EARTHOLEUM | Eartholeum | NGN | / |
| BANK_TRANSFER | TAGPAY | TagPay | NGN | / |
| BANK_TRANSFER | ENTERPRISEBANK | Enterprise Bank | NGN | / |
| BANK_TRANSFER | SEED_CAPITAL_MFB | Seed Capital Microfinance Bank | NGN | / |
| BANK_TRANSFER | MKUDI | Mkudi | NGN | / |
| BANK_TRANSFER | FCMB_EASY | FCMB Easy Account | NGN | / |
| BANK_TRANSFER | FEDETH_MFB | FEDETH MICROFINANCE BANK | NGN | / |
| BANK_TRANSFER | SAFE_TRUEST | SafeTrust | NGN | / |
| BANK_TRANSFER | VFD_MFB | VFD Micro Finance Bank | NGN | / |
| BANK_TRANSFER | TRIDENT_MFB | Trident Microfinance Bank | NGN | / |
| BANK_TRANSFER | PARALLEXBANK | Parallex Bank | NGN | / |
| BANK_TRANSFER | PALMPAY | PALMPAY | NGN | / |
| BANK_TRANSFER | JAIZBANK | Jaiz Bank | NGN | 100 NGN |
| BANK_TRANSFER | ABU_MFB | ABU Microfinance Bank | NGN | / |
| BANK_TRANSFER | NEW_PRUDENTIAL | New Prudential Bank | NGN | 100 NGN |
| BANK_TRANSFER | PLATINUM_MORTGAGE | Platinum Mortgage Bank | NGN | / |
| BANK_TRANSFER | VTNETWORKS | VTNetworks | NGN | / |
| BANK_TRANSFER | UNICAL_MFB | Unical Microfinance Bank | NGN | / |
| BANK_TRANSFER | UNN_MFB | UNN MFB | NGN | / |
| BANK_TRANSFER | AMJU_UNIQUE_MFB | AMJU Unique Microfinance Bank | NGN | / |
| BANK_TRANSFER | TAJBANK | Taj Bank Limited | NGN | / |
| BANK_TRANSFER | PAYATTITUDE_ONLIE | PayAttitude Online | NGN | / |
| BANK_TRANSFER | TRUSTFUND_MFB | Trustfund Microfinance Bank | NGN | / |
| BANK_TRANSFER | ABBEY_MORTGAGE | Abbey Mortgage Bank | NGN | / |
| BANK_TRANSFER | MUTUAL_BENEFITS_MFB | Mutual Benefits Microfinance Bank | NGN | / |
| BANK_TRANSFER | FIRST_GENERATION | First Generation Mortgage Bank | NGN | / |
| BANK_TRANSFER | BOWEN_MFB | Bowen Microfinance Bank | NGN | / |
| BANK_TRANSFER | FIDELITYBANK | Fidelity Bank | NGN | 100 NGN |
| BANK_TRANSFER | ABOVE_ONLY_MFB | Above Only Microfinance Bank | NGN | / |
| BANK_TRANSFER | OMOLUABI_SL | Omoluabi savings and loans | NGN | / |
| BANK_TRANSFER | BAINES_CREDIT_MFB | Baines Credit Microfinance Bank | NGN | / |
| BANK_TRANSFER | KCMB_MFB | KCMB Microfinance Bank | NGN | / |
| BANK_TRANSFER | GTMOBILE | GTMobile | NGN | / |
| BANK_TRANSFER | FAST_MFB | FAST Microfinance Bank | NGN | / |
| BANK_TRANSFER | FINA_TRUST_MFB | FINATRUST MICROFINANCE BANK | NGN | 100 NGN |
| BANK_TRANSFER | LAFAYETTE_MFB | La Fayette Microfinance Bank | NGN | / |
| BANK_TRANSFER | PAGE_FINANCIALS | Page Financials | NGN | / |
| BANK_TRANSFER | CONSUMER_MFB | Consumer Microfinance Bank | NGN | / |
| BANK_TRANSFER | SAFE_HAVEN_MFB | Safe Haven MFB | NGN | / |
| BANK_TRANSFER | EMERALDS_MFB | Emeralds Microfinance Bank | NGN | / |
| BANK_TRANSFER | INFINITY_MFB | Infinity Microfinance Bank | NGN | / |
| BANK_TRANSFER | ECOBANK | EcoBank | NGN | 100 NGN |
| BANK_TRANSFER | FBNQUEST_MERCHANT | FBNQUEST Merchant Bank | NGN | 100 NGN |
| BANK_TRANSFER | CITI | Citi | NGN | 100 NGN |
| BANK_TRANSFER | RUBIES_MFB | Rubies Microfinance Bank | NGN | / |
| BANK_TRANSFER | NAVY_MFB | Navy Microfinance Bank | NGN | / |
| BANK_TRANSFER | NDIORAH_MFB | Ndiorah Microfinance Bank | NGN | / |
| BANK_TRANSFER | CHIKUM_MFB | Chikum Microfinance Bank | NGN | / |
| BANK_TRANSFER | GREENWICH_MERCHANT | Greenwich Merchant Bank | NGN | / |
| BANK_TRANSFER | BAOBAB_MFB | Baobab Microfinance Bank | NGN | / |
| BANK_TRANSFER | LOVONUS_MFB | Lovonus Microfinance Bank | NGN | / |
| BANK_TRANSFER | ESAN_MFB | Esan Microfinance Bank | NGN | / |
| BANK_TRANSFER | LAPO_MFB | Lapo Microfinance Bank | NGN | / |
| BANK_TRANSFER | ZENITHBANK | Zenith bank | NGN | 100 NGN |
| BANK_TRANSFER | UNIONBANK | UnionBank | NGN | 100 NGN |
| BANK_TRANSFER | CARBON | Carbon | NGN | / |
| BANK_TRANSFER | EKONDO_MFB | Ekondo MFB | NGN | / |
| BANK_TRANSFER | EMPIRE_TRUEST_MFB | Empire trust MFB | NGN | / |
| BANK_TRANSFER | ZENITHMOBILE | ZenithMobile | NGN | / |
| BANK_TRANSFER | FSDH_MERCHANT | FSDH Merchant Bank | NGN | 100 NGN |
| BANK_TRANSFER | BRIDGEWAY_MFB | BRIDGEWAY MICROFINANCE BANK | NGN | / |
| BANK_TRANSFER | KUDA | Kuda | NGN | / |
| BANK_TRANSFER | HAGGAI_MORTGAGE | Haggai Mortgage Bank Limited | NGN | / |
| BANK_TRANSFER | SPARKLE | Sparkle | NGN | / |
| BANK_TRANSFER | HASAL_MFB | Hasal Microfinance Bank | NGN | 100 NGN |
| BANK_TRANSFER | FIDELITYMOBILE | Fidelity Mobile | NGN | / |
| BANK_TRANSFER | ETRANZACT | eTranzact | NGN | / |
| BANK_TRANSFER | TEASYMOBILE | TeasyMobile | NGN | / |
| BANK_TRANSFER | PAGE_MFBANK | Page MFBank | NGN | 100 NGN |
| BANK_TRANSFER | GATEWAY_MORTGAGE | Gateway Mortgage Bank | NGN | / |
| BANK_TRANSFER | AG_MORTGAGE | AG Mortgage Bank | NGN | / |
| BANK_TRANSFER | NPF_MFB | NPF MicroFinance Bank | NGN | 100 NGN |
| BANK_TRANSFER | KEGOW | Kegow | NGN | / |
| BANK_TRANSFER | FFS_MFB | FFS Microfinance Bank | NGN | / |
| BANK_TRANSFER | MAUTECH_MFB | MAUTECH Microfinance Bank | NGN | / |
| BANK_TRANSFER | POLARISBANK | Polaris bank | NGN | 100 NGN |
| BANK_TRANSFER | IMO_STATE_MFB | Imo State Microfinance Bank | NGN | / |
| BANK_TRANSFER | APEKS_MFB | Apeks Microfinance Bank | NGN | / |
| BANK_TRANSFER | GUARANTY_NG | Guaranty Trust Bank | NGN | 100 NGN |
| BANK_TRANSFER | FIDFUND_MFB | Fidfund Microfinance Bank | NGN | / |
| BANK_TRANSFER | PARALLEX_MFB | PARALLEX MFB | NGN | 100 NGN |
| BANK_TRANSFER | SUNTRUSTBANK | Suntrust Bank | NGN | 100 NGN |
| BANK_TRANSFER | INNOVECTIVES_KESH | Innovectives Kesh | NGN | / |
| BANK_TRANSFER | JUBILEE_LIFE | Jubilee-Life Mortgage Bank | NGN | / |
| BANK_TRANSFER | PETRA_MFB | Petra Microfinance Bank | NGN | / |
| BANK_TRANSFER | STELLAS_MFB | Stellas Microfinance Bank | NGN | / |
| BANK_TRANSFER | WEMABANK | Wema Bank PLC | NGN | 100 NGN |
| BANK_TRANSFER | MONEY_TRUST_MFB | Money Trust Microfinance Bank | NGN | / |
| BANK_TRANSFER | COVENANT_MFB | Covenant Microfinance Bank | NGN | / |
| BANK_TRANSFER | INTELLIFIN | Intellifin | NGN | / |
| BANK_TRANSFER | TITAN_TRUST | Titan Trust Bank | NGN | / |
| BANK_TRANSFER | NIRSAL_MFB | NIRSAL Microfinance Bank | NGN | / |
| BANK_TRANSFER | SAGAMU_MFB | Sagamu Microfinance Bank | NGN | / |
| BANK_TRANSFER | MAINSTREET_MFB | Mainstreet Microfinance Bank | NGN | / |
| BANK_TRANSFER | ASO_SL | ASOSavings & Loans | NGN | / |
| BANK_TRANSFER | E_BARCS_MFB | e-Barcs Microfinance Bank | NGN | / |
| BANK_TRANSFER | FORTIS_MFB | Fortis Microfinance Bank | NGN | / |
| BANK_TRANSFER | GREENVILLE_MFB | Greenville Microfinance Bank | NGN | / |
| BANK_TRANSFER | PENNYWISE_MFB | Pennywise Microfinance Bank | NGN | / |
| BANK_TRANSFER | FLUTTERWAVE_TS | Flutterwave Technology Solutions Limited | NGN | / |
| BANK_TRANSFER | PECAN_TRUST_MFB | PecanTrust Microfinance Bank | NGN | / |
| BANK_TRANSFER | STANFORD_MFB | Stanford Microfinance Bak | NGN | / |
| BANK_TRANSFER | CONTEC_GLOBAL | Contec Global Infotech Limited (NowNow) | NGN | / |
| BANK_TRANSFER | GREENBANK_MFB | GreenBank Microfinance Bank | NGN | / |
| BANK_TRANSFER | FIRSTBANK_NG | First Bank PLC | NGN | 100 NGN |
| BANK_TRANSFER | CELLULANT | Cellulant | NGN | / |
| BANK_TRANSFER | MANNY_MFB | Manny Microfinance bank | NGN | / |
| BANK_TRANSFER | 9PAYMENT_SERVICE | 9 Payment Service Bank | NGN | / |
| BANK_TRANSFER | HEDONMARK | Hedonmark | NGN | / |
| BANK_TRANSFER | NEW_DAWN_MFB | New Dawn Microfinance Bank | NGN | / |
| BANK_TRANSFER | GOWANS_MFB | Gowans Microfinance Bank | NGN | / |
| BANK_TRANSFER | WETLAND_MFB | Wetland Microfinance Bank | NGN | / |
| BANK_TRANSFER | VERITE_MFB | Verite Microfinance Bank | NGN | / |
| BANK_TRANSFER | ROYAL_EXCHANGE_MFB | Royal Exchange Microfinance Bank | NGN | / |
| BANK_TRANSFER | RELIANCE_MFB | Reliance Microfinance Bank | NGN | / |

## Local Operators

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| CARRIER_BILLING | 9MOBILE | 9MOBILE | NGN | 5-50000 NGN |
| CARRIER_BILLING | AIRTEL | AIRTEL | NGN | 50-50000 NGN |
| CARRIER_BILLING | MTN | MTN | NGN | 5-50000 NGN |
| CARRIER_BILLING | GLO | GLO | NGN | 10-50000 NGN |
| CARRIER_BILLING | NTEL | NTEL | NGN | 5-50000 NGN |
| CARRIER_BILLING | CARRIERBILLING | CarrierBilling | NGN | 5-50000 NGN |
