Funds Detail Report
The fund report is a display of the changes of the merchant’s account balance in various currencies on the day. The accounting types include: VA collection ,settlement transfer charge, payment application, payment failure, account recharge and others . Accounts in different currencies are displayed separately.
Display order: Arranged in reverse order of transaction flow creation time.
Fund report template: Merchant ID_bill
Daily Amount Report statement template: Merchant ID_daily_fund.xlsx
Note:
The fund statement only contains the details of account balance changes, and does not contain detailed business flow details. If necessary, you can check the transaction details statement.
Fund report template example is as follows:
| Bill Header | Header Description | Bill Example | Enumeration |
| Request Time | Accounting Entry Time | 2024-01-01 10:00:00 | |
| Accounting Amount | Accounting Entry Amount | -7 | |
| Balance | Account Balance | 447015411 | |
| Accounting Currency | Account Currency | IDR | |
| Accounting Type | Accounting Type | Transfer | Freeze Funds: Fund Freeze Unfreeze Funds: Fund Unfreeze Defend Apply: Defense Assistance Defend Close: Defense Withdrawal Disbursement: Payout Top Up: Top-up Transfer: Transfer Exchange: Currency Exchange Withdraw: Withdrawal Payment: Acquiring Refund: Refund Collection: VA Collection Settlement: Settlement or Settlement Day Exchange Service Fee: Service Fee Pay Security Deposit: Deposit Collection Return Security Deposit: Deposit Return Others: Adjustment |
| Account Subject | Account Type | Funds Account | Funds Account: Fund Account |
| Txn Create Time | Transaction Creation Time | 2024-09-15 10:00:00 | |
| Txn Complete Time | Transaction Completion Time | 2024-09-15 10:30:00 | |
| Merchant Txn ID | Merchant Order ID | A2022030107595914717433 | |
| Trade Order ID | Platform Order ID | WD202202282359501838218324 | |
| Country | Country/Region | ID | |
| Txn Amount | Transaction Amount | 7 | |
| Txn Currency | Transaction Currency | IDR | |
| Payee Txn Fee | Recipient Fee | 1 | |
| Payee Txn Fee Currency | Recipient Fee Currency | IDR | |
| Payer Txn Fee | Payer Fee | 0 | |
| Payer Txn Fee Currency | Payer Fee Currency | IDR | |
| Payee Tax | Recipient Tax | 0 | |
| Payee Tax Currency | Recipient Tax Currency | IDR | |
| Payer Tax | Payer Tax | 0 | |
| Payer Tax Currency | Payer Tax Currency | IDR | |
| Remark | Remark | ||
| Funds Account | Fund Account Number | ||
| Funds Account Alias | Fund Account Alias | ||
| Failure Reason | Failure Reason (Extended Field) | ||
| Merchant Name | Merchant Name (Extended Field) | ||
| Merchant Number | Merchant ID (Extended Field) | ||
| Reference | Merchant Custom Additional Data | This is reference | |
| Fields to be added | When new business arises in the future, new fields will be added at the end of the bill for explanation and identification |
Daily End-of-Day Balance Bill Example:
| Bill Header | Header Description | Bill Example 1 | Bill Example 2 | Enumeration |
| Date | Date | 2024-02-01 | 2024-02-01 | |
| Account Subject | Account Type | Funds Account | Funds Account | Funds Account: Fund Account |
| Initial Daily Amount | Opening Balance | 10000 | 0 | |
| Inflow Amount | Inflow Amount | 2000 | 200 | |
| Outflow Amount | Outflow Amount | 1000 | 0 | |
| Final Daily Amount | End-of-Day Balance | 11000 | 200 | |
| Currency | Currency | KRW | USD | |
| Merchant Name | Merchant Name (Extended Field) | |||
| Merchant Number | Merchant ID (Extended Field) |
