Payin Transaction Report
The payin transaction reconciliation shows all orders in the final state on the day according to the completion time of the transaction order.
Payin transaction report template:Merchant ID_payin
| Bill Header | Header Description | Bill Example 1 | Bill Example 2 | Enumeration |
| AppID | Application ID | b1de8a8f728840739fcb7ab49b02f4cd | f65bdb49d4924fb399e341559b02dca6 | |
| Txn Create Time | Transaction Creation Time | 2023-03-09 10:00:00 | 2023-03-09 10:21:00 | |
| Txn Complete Time | Transaction Completion Time | 2023-03-09 10:10:00 | 2023-03-09 10:31:00 | |
| User ID | User ID | 341678574 | 234541234 | |
| Transaction Type | Transaction Type | PAYMENT | CHARGE_BACK | PAYMENT: Acquiring CHARGE_BACK: Dispute CHARGE_BACK_ASSIST: Dispute Defense REFUND: Refund PAY_LINK: Link Payment SUBSCRIPTION: Standard Subscription COLLECTION: VA Collection ADJUSTMENT_INCREASE: Adjustment Increase ADJUSTMENT_DECREASE: Adjustment Decrease MERCHANT_INITIATED_PAYMENT: Merchant Initiated Payment CHARGE_BACK_ALERT: Chargeback Alert CHARGE_DEPOSIT: Deposit Collection RETURN_DEPOSIT: Deposit Return |
| OriginalMerchant Txn ID | Original Merchant Order ID | 3c19e07427642abf078f47ac51c1ca | ||
| Merchant Txn ID | Merchant Order ID | 3c19e61450645ec4b1a11115518195 | 3c19e07427642abf078f47ac51c1ca | |
| Trade Order ID | Platform Order ID | TOKEN20230512228823425324 | O20230505034046314647849721 | |
| Txn Status | Transaction Status | FAILED | CB Request | FAILED: Transaction Failed SUCCESS: Transaction Successful CLOSED: Transaction Closed CB Request: Dispute Frozen CB Reversed: Dispute Won Authorized Success: Authorization Successful Authorized Fail: Authorization Failed Authorized Close: Authorization Closed Cancelled: Authorization Cancelled Capture Success: Capture Successful Capture Fail: Capture Failed |
| Country | Country/Region | SA | QA | |
| Txn Amount | Transaction Amount | 7 | 100 | |
| Txn Currency | Transaction Currency | SAR | QAR | |
| Payment Amount | Payment Amount | 7 | ||
| Payment Currency | Payment Currency | SAR | ||
| Payment Method Type | Payment Method Type | CARD | CARD | |
| Payment Method | Payment Method | MADA | NAPS | |
| Target Org/Card Org | Target Organization/Card Network | MADA | NAPS | |
| Txn Fee | Transaction Fee | -1 | -36.61 | |
| Txn Fee Currency | Transaction Fee Currency | SAR | QAR | |
| Rate Fee | Percentage Fee | 0 | 0 | |
| Fixed Fee | Fixed Fee | -1 | -36.61 | |
| Txn Tax | Transaction Tax | -0.2 | ||
| Txn Tax Currency | Transaction Tax Currency | SAR | QAR | |
| Merchant Txn Tax | Merchant Withholding Tax | -0.3 | ||
| Merchant Txn Tax Currency | Merchant Withholding Tax Currency | SAR | ||
| Net Amount | Settlement Amount | 5.5 | -136.61 | |
| Net Currency | Settlement Currency | SAR | QAR | |
| Exchange Rate | Exchange Rate | 1 | 1 | |
| Exchange rate Time | Exchange Rate Time | 2023-03-09 10:21:00 | 2023-03-09 10:21:00 | |
| Exchange Type | Exchange Timing | |||
| Failure Reason | Failure Reason | Payment was not completed on time. | ||
| Trade Description | Transaction Description | subject | ||
| Merchant Txn Tax Rate | Merchant Withholding Tax Rate | Tax rates follow respective national policies | ||
| Merchant Name | Merchant Name (Extended Field) | |||
| Merchant Number | Merchant ID (Extended Field) | |||
| Issuer Country | Issuer Country (Extended Field) | |||
| Fee Name | Fee Name (Extended Field) | |||
| Reference | Merchant Custom Additional Data | This is reference | ||
| Fields to be added | When new business arises in the future, new fields will be added at the end of the bill for explanation and identification |
Calculation formulas for various fields:
Net Amount = Txn Amount + Txn Fee + Txn Tax + Merchant Txn Tax
Txn Fee = Rate Fee + Fixed Fee
