Payout Transaction Report
The payout transaction report displays all orders in the final state according to the payout transaction completion time. Display order: Arranged in reverse order of transaction order completion time. Note: For orders with refunds, the order will be displayed in the report according to the refund update time. Because the refund is the final state, when there is a refund of the order, the status of the order will be changed from ‘successful’ to ‘bounce back’ and the completion time will be updated to the same day.
Disbursement transaction report template:Merchant ID_payout
| Bill Header | Header Description | Bill Example | Enumeration |
| AppID | Application ID | b1de8a8f728840739fcb7ab49b02f4cd | |
| Txn Create Time | Transaction Creation Time | 2024-03-06 10:20:00 | |
| Txn Complete Time | Transaction Completion Time | 2024-03-06 10:20:10 | |
| Batch No | Transaction Batch Number | UPAY_BT_UBP_PRO3231313 | |
| Merchant Txn ID | Merchant Order ID | AndyAA2343345 | |
| Trade Order ID | Platform Order ID | 20240306102100ED7219119311000139005 | |
| Txn Status | Transaction Status | SUCCESS | SUCCESS: Payout Successful FAILURE: Payout Failed BOUNCE BACK: Payout Returned |
| Payment Method Type | Payment Method Type | BANK_TRANSFER | |
| Payment Method | Payment Method | BankTransfer | |
| Target Org/Card Org | Target Organization/Card Network | UBP | |
| Country | Country/Region | PH | |
| Txn Amount | Transaction Amount | 1 | |
| Txn Currency | Transaction Currency | PHP | |
| Source Amount | Debit Amount | 1 | |
| Source Account | Debit Currency | PHP | |
| Source Txn Fee | Payer Transaction Fee | 0 | |
| Source Fee Currency | Payer Transaction Fee Currency | PHP | |
| Source Tax | Payer Tax | 0 | |
| Source Tax Currency | Payer Tax Currency | PHP | |
| Source Exchange Rate | Transaction Exchange Rate | 1 | |
| Destination Amount | Recipient Settlement Amount | 1 | |
| Destination Currency | Recipient Settlement Currency | PHP | |
| Destination Txn Fee | Recipient Transaction Fee | 0 | |
| Destination Fee Currency | Recipient Transaction Fee Currency | PHP | |
| Destination Tax | Recipient Tax | 0 | |
| Destination Tax Currency | Recipient Tax Currency | PHP | |
| Destination Exchange Rate | Exchange Rate from Transaction Currency to Settlement Currency | 1 | |
| Payee Name | Recipient Account Name | Paul John Santos | |
| Payee Account Number | Recipient Account Number | 109641573900 | |
| Bank Code | Bank Code | ||
| Notify Address | Recipient Notification Address | test@163.com | |
| Remark | Remarks | Salary | |
| Failure Reason | Failure Reason | ||
| Merchant Name | Merchant Name (Extended Field) | ||
| Merchant ID | Merchant ID (Extended Field) | ||
| Charge Options | Fee Bearer (Extended Field) | ||
| Priority | Settlement Timeliness (Extended Field) | ||
| Payee Type | Recipient Type (Extended Field) | ||
| Funds Account | Fund Account Number (Extended Field) | ||
| Reference | Merchant Custom Additional Data | This is reference | |
| Fields to be added | When new business arises in the future, new fields will be added at the end of the bill for explanation and identification |
