Response Code
| Interface response code(bizCode) | description | Interface response description(message) | explain |
| 0000 | Interface call succeeded | success | Interface call succeeded (see corresponding business return parameters for call results) |
| 1000 | Wrong / illegal interface request parameter | bizType not support | bizType not support |
| the merchant does not exist | the merchant does not exist | ||
| version is empty | version is empty | ||
| signature is empty | signature is empty | ||
| parameters are empty | parameters are empty | ||
| request param format error | request param format error | ||
| 2000 | Interface call failed | system internal error,please retry later | system internal error,please retry later |
| Exceed request limitation, please retry later | Exceed request limitation, please retry later | ||
| 3000 | Insufficient authority | invalid token | invalid token |
| signature is incorrect | signature is incorrect | ||
| 4000 | Failed to process this request | For the corresponding response description, see business response description(responseMsg) |
Error Code
| Business response code(responseCode) | description | Business response description(responseMsg) | explain |
| A001 | The queried transaction does not exist | The queried transaction does not exist | No query results, please check the query conditions and try again |
| A002 | System exception | Transaction failed due to system internal error | System internal exception, please try again later |
| A003 | Service not available | Insufficient balance | The balance of merchant account is insufficient, please recharge and try again |
| Product is not authorize to merchant | The merchant has not signed the payment product | ||
| PayType is temporarily unavailable | The payment method is temporarily unavailable | ||
| A004 | Invalid/out of specification request | Invalid payType | The requested payment method is invalid. Please check and try again |
| Duplicate orderId/orderId already exist | Duplicate merchant payment order number | ||
| Duplicate paymentTxnNo | Duplicate paymentTxnNo | ||
| Duplicate merchantBatchNo | Duplicate merchantBatchNo | ||
| Invalid payeeBankCode | Invalid payeeBankCode | ||
| Invalid payeeName format | The payee name format is wrong/empty | ||
| Invalid payeePhone format | The payee's mobile phone number format is wrong/empty | ||
| Invalid email format | The format of the payee's mailbox is wrong/empty | ||
| Invalid address format | The payee address format is wrong/blank | ||
| Invalid payer format | The payer ID format is wrong/empty | ||
| Invalid amount format | Invalid amount format | ||
| The single transfer amount does not meet the limit requirements | The single transfer amount does not meet the limit requirements | ||
| Invalid payment account info format | Invalid payment account info format | ||
| TotalAmount does't match | TotalAmount does't match | ||
| TotalTxnNum does't match | TotalTxnNum does't match | ||
| Payment batch totalNum exceeds the limit | Payment batch totalNum exceeds the limit | ||
| Merchant account debit failed | Merchant account debit failed | ||
| Batch file upload fail | Batch file upload fail | ||
| Batch file format error | Batch file format error | ||
| Batch file name format error | Batch file name format error | ||
| Request parameter is wrong | The request parameter is wrong, please check and try again | ||
| P01 | pending | Payment under process.Please check later. | Payment under process.Please check later |
| D100 | Downstream service provider processing failed | Invalid account number | Invalid account number |
| D101 | Invalid mobile number | Invalid mobile number | |
| D102 | Invalid UPI ID | Invalid UPI ID | |
| D103 | invalid IFSC Code | invalid IFSC Code | |
| D104 | Beneficiary bank rejected credit for a reason. Eg: name missing / does not match | Beneficiary bank rejected credit for a reason. Eg: name missing / does not match | |
| D108 | Beneficiary bank rejected credit for a reason. Eg: document missing / does not match | Beneficiary bank rejected credit for a reason. Eg: document missing / does not match | |
| D110 | Invalid account or not active | Invalid account or not active | |
| D111 | Account blocked or frozen | Account blocked or frozen | |
| D120 | Exceed user amount limit | The account number / card of the payee has frozen the transaction amount exceeding the limit of the collection account. Please refer to the limit description of each payment method for details | |
| D200 | Wrong bank details or bank not available | Wrong bank details or bank not available | |
| D201 | Transaction failed at bank end | Transaction failed at bank end | |
| D202 | Provider failed to process | Downstream service provider processing failure (usually caused by service provider or banking system exception) | |
| D210 | Bank refused to process | Bank refused to process | |
| D211 | Beneficiary bank rejected credit for a reason. Eg: KYC failed | Beneficiary bank rejected credit for a reason. Eg: KYC failed | |
| D212 | Has exceeded the limit of 5 transactions per day | Has exceeded the limit of 5 transactions per day | |
| D213 | Beneficiary bank rejected credit for a reason. Eg: Declined by risk | Beneficiary bank rejected credit for a reason. Eg: Declined by risk | |
| D301 | Bank not available | Bank not available | |
| D302 | Failed due to bank system timeout | Failed due to bank system timeout | |
| D410 | Something went wrong! Please inform us. | Something went wrong! Please inform us | |
| TRANSACTION_EXCEED_LIMIT | >Transaction exceed limit, please retry later. | >Transaction exceed limit, please retry later. | |
| D214 | Beneficiary bank rejected credit for a reason. Eg:Declined by compliance | Beneficiary bank rejected credit for a reason. Eg:Declined by compliance | |
| D215 | Beneficiary bank rejected credit for a reason. Eg:Payee is in the blacklist | Beneficiary bank rejected credit for a reason. Eg:Payee is in the blacklist | |
| D112 | Invalid account type | Invalid account type | |
| D217 | Beneficiary bank rejected credit for a reason. Eg:Account and bank mismatch | Beneficiary bank rejected credit for a reason. Eg:Account and bank mismatch | |
| CURRENCY_UNMATCHED | Beneficiary bank rejected credit for a reason. Eg: account currency does not match | Beneficiary bank rejected credit for a reason. Eg: account currency does not match | |
| D216 | Beneficiary bank rejected credit for a reason. Eg:Mismatched documents | Beneficiary bank rejected credit for a reason. Eg:Mismatched documents | |
| D505 | RedeemCode has expired | RedeemCode has expired | |
| D107 | Invalid bank branch | Invalid bank branch | |
| D105 | Email address is incorrect. | Invalid address format | |
| F999 | Unknown external channel error | Undefined error | Unknown external channel error |
| R100 | Risk control rejection | The payee account has exceeded the daily transaction times limit | The payee account has exceeded the daily transaction times limit |
| R101 | The single transfer amount does not meet the limit requirements | The single transfer amount does not meet the limit requirements | |
| R102 | The payee account has exceeded the monthly transaction amount limit | The payee account has exceeded the monthly transaction amount limit | |
| R103 | Declined by risk | Risk control rejection | |
| 4903 | Insufficient authority | token check incorrect | token check incorrect |
