Response Code
| Interface response code(bizCode) | describe | Interface response description(message) | explain |
| 0000 | Interface call succeeded | success | Interface call succeeded (see corresponding business return parameters for call results) |
| 1000 | Wrong / illegal interface request parameter | bizType not support | Wrong biztype passed in |
| bizType is empty | Null biztype passed in | ||
| merchant not exist | The incoming merchant number does not exist | ||
| merchantId is empty | The incoming merchant number is empty | ||
| gateway authentication failure | Gateway authentication failed | ||
| version is empty | Missing version parameter | ||
| sign is empty | Sign parameter missing | ||
| parameters are empty | Missing request parameter field | ||
| request param format error | Wrong format of request parameter data | ||
| 2000 | Interface call failed | system internal error | System internal exception |
| your request is frequency | Request interface frequency too high | ||
| system busy | System busy | ||
| get credential fail | Failed to get credentials | ||
| 3000 | Insufficient authority | token invalid | Invalid access token |
| token check incorrect | Access token check error | ||
| token is expired | Access token expired | ||
| sign is incorrect | Wrong signature | ||
| merchant key incorrect | Wrong merchant key | ||
| merchant not sign contract | Merchant does not sign the contract | ||
| 1072 | Token status is invalid | Invalid token status | Token exists, only the authorization status is invalid |
| 1073 | Token remove failed | The token does not exist | Token remove failed |
Error Code
| business response code(errorCode) | describe | Description of business response(errorMsg) |
| 9993 | Authorization failed | Your payment was declined due to authentication failure. |
| 9994 | Request too frequently. Slow down and try later | Request too frequently. Slow down and try later. |
| 9995 | Request rejected by third party | Transaction failed at issuer end due to risk control. Please contact your payment method issuer for more detail. |
| 9996 | Request refusal | Transaction failed at processor end due to risk control. |
| Your transaction has reached the security payment limit. Please switch to another payment method and try again. | ||
| Transaction failed at processor end due to risk control.Please try using a different payment method/card. | ||
| 9997 | Request timed out | Request timeout or didn't get result, If you have finished to pay, pls wait for the result. |
| 9998 | Wrong parameter, something is empty | Wrong parameter, something is empty. |
| 9999 | System is busy | System is busy. |
| 0003 | Order not paid, refund cannot be initiated | Unable to refund since the order unpaid |
| 0004 | Merchant order does not exist | The orginal order does not exist. |
| The order does not exist. | ||
| 0005 | Refund request already exists | Refund order ID already existed |
| 0007 | Refund order does not exist | Invalid refund order ID |
| 0008 | No paymentType available | No payment method is available since not authorized. |
| 0009 | No payment method is available since merchant is invalid | No payment method is available since merchant is invalid |
| 0017 | Check parameters, something is not correct. | Check parameters, something is not correct. |
| 1001 | the merchant does not exist | the merchant does not exist |
| The merchantNo can not be null. | ||
| The merchant memeber does not exist. | ||
| The merchant has been offline. | ||
| The merchantNo does not exist. | ||
| 1009 | Unable to refund since exceeding the refund available period | Unable to refund since exceeding the refund available period |
| 1010 | Refund amount is not correct | Refund amount is not correct |
| 1023 | Balance is not enough | Balance is not enough. |
| 1024 | Invalid amount | Amount is incorrect. |
| 1026 | Invalid transaction expire time | Invalid transaction expire time |
| 1029 | The country don't support this currency, please check it and try again. | The country don't support this currency, please check it and try again. |
| 1030 | This payment method is unable to raise refund. | This payment method is unable to raise refund. |
| 1031 | Fail to process by the payment provider. | Fail to process by the payment provider. |
| 1032 | Refund currency doesn't match with the original order currency. | Refund currency doesn't match with the original order currency. |
| 1036 | The payment method is temporarily unavailable | Bank temporarily not available, please retry later. |
| The payment method does not exist. | ||
| 1039 | This order has been paid | This order has been paid. |
| 1040 | Invalid version number | Invalid version number |
| 1041 | payment method does not exist | The payment method does not exist. |
| Invalid payment method | ||
| 1042 | This payment method does not support the amount. | This payment method does not support the amount. |
| 1044 | This order is closed due to timeout | This order is closed due to timeout. |
| 1047 | CountryCode cannot be empty. Please check the parameter. | CountryCode cannot be empty. Please check the parameter. |
| 1048 | You already have a payment order. Cannot change country/region. | You already have a payment order. Cannot change country/region. |
| 1050 | Invalid name | Invalid name |
| 1051 | Invalid email | Invalid email |
| 1052 | Invalid mobile number | Invalid mobile number |
| 1053 | Name is mandatory for this payment method | Name is mandatory for this payment method |
| 1054 | Email is mandatory for this payment method | Email is mandatory for this payment method |
| 1063 | Amount limit | Transaction failed due to user exceed transactions limit. |
| The amount exceeds the limit for the month. | ||
| The amount exceeds user amount limit. | ||
| The amount exceeds the limit for per transaction limit. | ||
| The amount doesn't match the payment method requirement. | ||
| The amount exceeds the limit for the day. | ||
| Transaction amount exceed current payment methoda mount limit. | ||
| 1101 | Void merchant APP | Merchant appId does not exist. |
| The merchant appId is incorrect. | ||
| Signature key is not configured. | ||
| 1102 | Invalid currency | Currency is incorrect. |
| The currency is not supported. | ||
| 1103 | Authorization expired | The authorization has expired, pls rebind. |
| 1104 | Barcode refresh limit | Over barcode refresh times. |
| 1105 | Barcode refresh failed | Barcode refresh failed. |
| 1116 | The merchant has not reported | Please complete the merchant onboarding, then refresh the page |
| 1117 | Unknown Mistake | No further information for the error, please try it later |
| 1109 | Payment failed | Transaction is not success. |
| 1109 | Payment failed | Transaction is not success. |
| Provider failed to process. | ||
| Payment information error. | ||
| Transaction declined. | ||
| Your payment was declined. Please contact your bank or use another card to try again. | ||
| There is no channel to support the payment, pls try again. | ||
| Payment was not completed on time. | ||
| 1110 | Refund failed | Refund is not supported at the current time. |
| The transaction has been chargebacked, refund is not permitted. | ||
| The refund type is incorrect. | ||
| The refund amount is too small to refund. | ||
| The payment method does not support refund. | ||
| The original transaction has been full refunded. | ||
| The original transaction was unpaid. | ||
| The payment method does not support partial refund. | ||
| 1112 | Request does not exist | The request does not exist, pls try again. |
| 1113 | Request to repeat | The request repeat. |
| 1115 | Insufficient balance to refund | Insufficient balance to refund. |
| 1116 | The merchant has not reported | Please complete the merchant onboarding, then refresh the page |
| 1117 | Unknown mistake | No further information for the error, please try it later |
| 2000 | Interface call failed | system busy |
| Exceed request limitation, please retry later | ||
| 4000 | Check parameters, format is not correct | Check parameters, format is not correct. |
| P01 | Payment under process | Payment under process. |
| F100 | Transaction cancelled by user | Transaction cancelled by user |
| F150 | Transaction expired | Transaction expired. |
| F300 | Transaction failed at the bank's side | Transaction failed at the bank's side. |
| F301 | Invalid CVV | Invalid CVV. |
| F302 | Transaction failed at bank end due to authentication failed | Transaction failed at bank end due to authentication failed. |
| F304 | CVV or expiry date is incorrect | CVV or expiry date is incorrect. |
| F305 | Payment has been declined by bank | Payment has been declined by bank. |
| F310 | Wrong Password or OTP | Wrong Password or OTP. |
| F322 | UPI PIN is not set | UPI PIN is not set. |
| F325 | Exceeded PIN retry limit | Exceeded PIN retry limit. |
| F360 | Amount exceeds balance limit | Amount exceeds balance limit. |
| F363 | Transaction failed at bank end due to user exceed daily amount limit. | Transaction failed at bank end due to user exceed daily amount limit. |
| F364 | Transaction failed at bank end due to user exceed monthly amount limit. | Transaction failed at bank end due to user exceed monthly amount limit. |
| F365 | Transaction failed at bank end due to user exceed daily number of transactions limit | Transaction failed at bank end due to user exceed daily number of transactions limit. |
| F366 | Transaction failed at bank end due to user exceed monthly number of transactions limit | Transaction failed at bank end due to user exceed monthly number of transactions limit. |
| F400 | Transaction is delined due to risk control | Transaction is delined due to risk control |
| F401 | Bank refused to process | Bank refused to process. |
| F410 | Order closed due to time out | Order closed due to time out. |
| F500 | Certain payment detail is not correct | Certain payment detail is not correct. |
| F501 | Invalid or wrong card number | Invalid bankcode |
| The card number is invalid. | ||
| Only support the card which issue by local bank, pls change local card. | ||
| Card type is not supported. | ||
| Card BIN does not match accepted issuer bank. | ||
| Not support the card type. | ||
| Expired card. | ||
| Not support card. | ||
| F502 | Unable to process due to the card orgnization is not supported | Unable to process due to the card orgnization is not supported. |
| F503 | Card expiry date is not correct | Card expire date is less than current date. |
| The month of card expriation date is invalid. | ||
| The data format is error, please check. | ||
| Card expriation date is invalid or expired, Please check or use another card to try. | ||
| The year of card expriation date is invalid. | ||
| F504 | Card holder name is not correct | Card holder name is not correct. |
| F504 | Card holder name is not correct | Card holder name is invalid, pls check. |
| Card holder name is not null. | ||
| F505 | International card is not supported | International card is not supported. |
| F506 | Unable to process due to card/account suspended | Unable to process due to card/account suspended. |
| F507 | Invalid or wrong card number | Invalid or wrong card number |
| F508 | Exceeded OTP request limit | Exceeded OTP request limit. |
| Request Parameters Invalid. | ||
| F512 | Invalid OTP or expired OTP entered | Invalid OTP or expired OTP entered. |
| OTP verify failed. | ||
| F514 | Payment account is not registered | Payment account is not registered. |
| F515 | Invalid account numbe | Invalid account number |
| F516 | Exceeded OTP validate limit | Exceeded OTP validate limit. |
| F520 | Mobile number is not correct | Mobile number is not correct. |
| F521 | Numbers from this operator are currently not supported | The phone number is invalid, pls check and re-enter. |
| Your phone number is invalid, or your account is not active, please confirm and re-enter. | ||
| F523 | Account blocked or frozen | Account blocked or frozen. |
| F524 | Invalid UPI ID | UPI is incorrect. |
| F525 | Registered Mobile number linked to the account has been changed/removed | Registered Mobile number linked to the account has been changed/removed. |
| F600 | Fail to process by the payment provider | Fail to process by the payment provider. |
| F700 | Technical error occurred | A technical error occurred. Please try again later. |
| F810 | This payment method is not available currently | This payment method is not available currently. |
| F830 | Provider failed to process due to network issue | Provider failed to process due to network issue. |
| F724 | Authentication failed | Authentication failed. |
| F203 | Pin is invalid | InvalidPIN |
| F530 | Invalid ID number | Invalid personal ID. |
| F533 | Invalid Email | Your email is invalid, or your account is not active, please confirm and re-enter. |
| F531 | Invalid document | Invalid document. |
| F541 | Invalid TC Kimlik No. | TC Kimlik No. is incorrect. |
| F543 | Invalid remark | Transaction remark is incorrect. |
| F544 | Payment processing | The payment is processing, pls check the result. |
