Risk Information
Risk Control will require merchants to submit additional risk parameter fields according to the different industries of the merchants and the risks of the merchants
1、Merchant Member Information
| Parameters | Type | Required or not | Max. length | Description | Sample value |
|---|---|---|---|---|---|
| └ accountNo | String | No | 128 | User registration account | |
| └ thirdAccountNo | String | No | 128 | Third party account ID | |
| └ bindEmail | String | No | 64 | Account binding mailbox | |
| └ bindPhoneNo | String | No | 32 | Account binding mobile number | |
| └ regTime | String | No | 32 | Account registration time, format:yyyy-MM-dd HH:mm:ss.SSS | |
| └ accountLevel | String | No | 64 | Account grade | |
| └ vipLevel | String | No | 64 | VIP level | |
| └ accountBalance | String | No | 64 | Account balance (gold coins / diamonds) | |
| └ lastPayTime | String | No | 32 | Date of player’s last recharge success | |
| └ cumPayAmount | String | No | (20,4) | Player’s accumulated successful recharge amount in recent 3 months | |
| └ cumPayTxn | String | No | 32 | Total number of successful recharge in the last three months | |
| └ lastLoginTime | String | No | 32 | Last login / active time of player, format:yyyy-MM-dd HH:mm:ss.SSS | |
| └ virCurName | String | No | 128 | Name of recharge virtual currency | |
| └ virCurQuantity | String | No | 32 | Recharge virtual currency quantity | |
| └ serverLocation | String | No | 128 | Player’s game server region | |
| └ serverId | String | No | 64 | Player’s game server ID | |
| └ userNameInGame | String | No | 128 | User name in the game | |
| └ cumRewardQuantity | String | No | 32 | Number of anchor rewarded by users in the last 3 months | |
| └ cumRewardAmout | String | No | 32 | The highest cumulative gift amount received by a single anchor in the last 3 months | |
| └ viewQuantity | String | No | 128 | The number of viewings by the current user,following、follower、likes | |
| └ lastRewardId | String | No | 64 | The anchor ID of the most recent reward | |
| └ lastRewardUnionId | String | No | 64 | The union ID of the last time you tipped the anchor |
