收款响应码
| 接口响应码(bizCode) | 描述 | 接口响应描述(message) | 说明 |
| 0000 | 接口调用成功 | success | 接口调用成功(调用结果见对应业务返回参数) |
| 1000 | 接口请求参数有误/非法参数 | bizType not support | 传入的bizType有误 |
| bizType is empty | 传入的bizType为空 | ||
| merchant not exist | 传入的商户号不存在 | ||
| merchantId is empty | 传入的商户号为空 | ||
| gateway authentication failure | 网关认证失败 | ||
| version is empty | 缺少版本参数 | ||
| sign is empty | 缺少签名参数 | ||
| parameters are empty | 请求参数字段存在缺失 | ||
| request param format error | 请求参数数据格式有误 | ||
| 2000 | 接口调用失败 | system internal error | 系统内部异常 |
| your request is frequency | 请求接口频次过高 | ||
| system busy | 系统繁忙 | ||
| get credential fail | 凭证获取失败 | ||
| 3000 | 权限不足 | token invalid | 无效的访问令牌 |
| token check incorrect | 访问令牌检查错误 | ||
| token is expired | 访问令牌已过期 | ||
| sign is incorrect | 错误的签名 | ||
| merchant key incorrect | 错误的商户密钥 | ||
| merchant not sign contract | 商户未签署合约 | ||
| 1072 | Token状态无效 | Invalid token status | Token存在,仅授权状态无效 |
| 1073 | Token解绑失败 | The token does not exist | Token解绑失败 |
收款错误码
| 业务响应码(errorCode) | 描述 | 业务响应描述(errorMsg) |
| 9993 | 授权失败 | Your payment was declined due to authentication failure. |
| 9994 | 请求频次过高,请稍后 | Request too frequently. Slow down and try later. |
| 9995 | 请求被第三方拒绝 | Transaction failed at issuer end due to risk control. Please contact your payment method issuer for more detail.. |
| 9996 | 请求拒绝 | Transaction failed at processor end due to risk control. |
| Your transaction has reached the security payment limit. Please switch to another payment method and try again. | ||
| Transaction failed at processor end due to risk control.Please try using a different payment method/card. | ||
| 9997 | 请求超时 | Request timeout or didn't get result, If you have finished to pay, pls wait for the result. |
| 9998 | 参数为空 | Wrong parameter, something is empty. |
| 9999 | 业务执行失败标识 | System is busy. |
| 0003 | 订单未支付,无法发起退款 | Unable to refund since the order unpaid |
| 0004 | 商户订单不存在 | The orginal order does not exist. |
| The order does not exist. | ||
| 0005 | 退款申请已存在 | Refund order ID already existed |
| 0007 | 退款订单不存在 | Invalid refund order ID |
| 0008 | 未开通任何可用支付方式 | No payment method is available since not authorized. |
| 0009 | 商户号不存在或无权限 | No payment method is available since merchant is invalid |
| 0017 | 请求参数格式错误 | Check parameters, something is not correct. |
| 1001 | 商户不存在 | the merchant does not exist |
| The merchantNo can not be null. | ||
| The merchant memeber does not exist. | ||
| The merchant has been offline. | ||
| The merchantNo does not exist. | ||
| 1009 | 该笔订单已超出有效退款时间 | Unable to refund since exceeding the refund available period |
| 1010 | 退款金额与交易金额不匹配 | Refund amount is not correct |
| 1023 | 账户余额不足 | Balance is not enough. |
| 1024 | 金额不正确 | Amount is incorrect. |
| 1026 | 无效的交易过期时间 | Invalid transaction expire time |
| 1029 | 国家码与币种不匹配 | The country don't support this currency, please check it and try again. |
| 1030 | 该支付方式不支持退款 | This payment method is unable to raise refund. |
| 1031 | 渠道服务商受理失败 | Fail to process by the payment provider. |
| 1032 | 退款币种与原订单交易币种不匹配 | Refund currency doesn't match with the original order currency. |
| 1036 | 支付方式暂不可用 | Bank temporarily not available, please retry later. |
| The payment method does not exist. | ||
| 1037 | 账号格式无效或格式不正确 | Invalid Account Number |
| 1038 | 本订单金额无法受理 | No payment method supports this amount. |
| 1039 | 订单已支付,请勿重复请求 | This order has been paid. |
| 1040 | 请求的版本号不支持 | Invalid version number |
| 1041 | 支付方式不存在 | The payment method does not exist. |
| Invalid payment method | ||
| 1042 | 支付方式不满足限额 | This payment method does not support the amount. |
| 1044 | 订单已超时关闭 | This order is closed due to timeout. |
| 1047 | 国家码为空 | CountryCode cannot be empty. Please check the parameter. |
| 1048 | 用户无法切换国家 | You already have a payment order. Cannot change country/region. |
| 1050 | 商户传入无效名称 | Invalid name |
| 1051 | 商户传入无效邮箱 | Invalid email |
| 1052 | 商户传入无效手机号 | Invalid mobile number |
| 1053 | 此支付方式的用户名是必须的 | Name is mandatory for this payment method |
| 1054 | 此支付方式的邮箱是必须的 | Email is mandatory for this payment method |
| 1063 | 金额限制 | Transaction failed due to user exceed transactions limit. |
| The amount exceeds the limit for the month. | ||
| The amount exceeds user amount limit. | ||
| The amount exceeds the limit for per transaction limit. | ||
| The amount doesn't match the payment method requirement. | ||
| The amount exceeds the limit for the day. | ||
| Transaction amount exceed current payment method amount limit. | ||
| 1101 | 无效商户APP | Merchant appId does not exist. |
| The merchant appId is incorrect. | ||
| Signature key is not configured. | ||
| 1111 | 无效合约 | Merchant has not signed the contract or payment methods. |
| 1102 | 无效的币种 | Currency is incorrect. |
| The currency is not supported. | ||
| 1103 | 授权过期 | The authorization has expired, pls rebind. |
| 1104 | Barcode刷新限制 | Over barcode refresh times. |
| 1105 | Barcode刷新失败 | Barcode refresh failed. |
| 1106 | 无效的付款人姓名 | Your name is invalid, or does not match, please confirm and re-enter. |
| 1107 | 无效的Cnic | The CNIC is incorrect, pls confirm and re-enter. |
| 1109 | 支付失败 | Transaction is not success. |
| Provider failed to process. | ||
| Payment information error. | ||
| Transaction declined. | ||
| Your payment was declined. Please contact your bank or use another card to try again. | ||
| There is no channel to support the payment, pls try again. | ||
| Payment was not completed on time. | ||
| 1110 | 退款失败 | Refund is not supported at the current time. |
| The transaction has been chargebacked, refund is not permitted. | ||
| The refund type is incorrect. | ||
| The refund amount is too small to refund. | ||
| The payment method does not support refund. | ||
| The original transaction has been full refunded. | ||
| The original transaction was unpaid. | ||
| The payment method does not support partial refund. | ||
| 1112 | 请求不存在 | The request does not exist, pls try again. |
| 1113 | 请求重复 | The request repeat. |
| 1115 | 余额不足无法退款 | Insufficient balance to refund. |
| 1116 | 商户未报备 | Please complete the merchant onboarding, then refresh the page |
| 1117 | 未知错误 | No further information for the error, please try it later |
| 2000 | 接口调用失败 | system busy |
| Exceed request limitation, please retry later | ||
| F724 | 认证失败 | Authentication failed. |
| F203 | Pin无效 | InvalidPIN |
| F530 | 无效的证件号 | Invalid personal ID. |
| F533 | 无效的Email | Your email is invalid, or your account is not active, please confirm and re-enter. |
| F531 | 无效的文档 | Invalid document. |
| F541 | 无效的TC Kimlik No. | TC Kimlik No. is incorrect. |
| F543 | 无效的remark | Transaction remark is incorrect. |
| F544 | 支付处理中 | The payment is processing, pls check the result. |
| 4000 | 请求参数格式错误 | Check parameters, format is not correct. |
| P01 | 对应支付中订单 | Payment under process. |
| F100 | 用户取消 | Transaction cancelled by user |
| F150 | 用户超时未完成支付 | Transaction expired. |
| F300 | 银行侧受理支付失败 | Transaction failed at the bank's side. |
| F301 | 错误的银行卡CVV | Invalid CVV. |
| F302 | 用户提供的支付信息未通过验证 | Transaction failed at bank end due to authentication failed. |
| F304 | 错误的银行卡CVV或失效日期 | CVV or expiry date is incorrect. |
| F305 | 银行拒绝受理 | Payment has been declined by bank. |
| F310 | 密码或动态口令未通过验证 | Wrong Password or OTP. |
| F322 | UPI PIN未设置 | UPI PIN is not set. |
| F325 | PIN尝试次数超限 | Exceeded PIN retry limit. |
| F360 | 超出用户支付限额 | Amount exceeds balance limit. |
| F363 | 超过日限额 | Transaction failed at bank end due to user exceed daily amount limit. |
| F364 | 超过月限额 | Transaction failed at bank end due to user exceed monthly amount limit. |
| F365 | 超过日交易次数 | Transaction failed at bank end due to user exceed daily number of transactions limit. |
| F366 | 超过月交易次数 | Transaction failed at bank end due to user exceed monthly number of transactions limit. |
| F400 | 因银行风控原因拒绝 | Transaction is delined due to risk control |
| F401 | 银行拒绝受理 | Bank refused to process. |
| F410 | 银行系统或后续系统超时导致的支付失败 | Order closed due to time out. |
| F500 | 用户提供的支付信息有误 | Certain payment detail is not correct. |
| F501 | 无效或不正确的银行卡号 | Invalid bankcode |
| The card number is invalid. | ||
| Only support the card which issue by local bank, pls change local card. | ||
| Card type is not supported. | ||
| Card BIN does not match accepted issuer bank. | ||
| Not support the card type. | ||
| Expired card. | ||
| Not support card. | ||
| F502 | 不支持的银行卡组织 | Unable to process due to the card orgnization is not supported. |
| F503 | 卡失效日期未通过验证 | Card expire date is less than current date. |
| The month of card expriation date is invalid. | ||
| The data format is error, please check. | ||
| Card expriation date is invalid or expired, Please check or use another card to try. | ||
| The year of card expriation date is invalid. | ||
| F504 | 卡姓名未通过验证 | Card holder name is invalid, pls check. |
| Card holder name is not null. | ||
| F505 | 不支持的国际卡 | International card is not supported. |
| F506 | 卡或账户冻结不可用 | Unable to process due to card/account suspended. |
| F507 | 失效的银行卡 | Invalid or wrong card number |
| F508 | 动态验证码请求超限 | Exceeded OTP request limit. |
| Request Parameters Invalid. | ||
| F512 | 动态验证码错误或已失效 | Invalid OTP or expired OTP entered. |
| OTP verify failed. | ||
| F514 | 支付账号未注册 | Payment account is not registered. |
| F515 | 错误或无效的支付账号 | Invalid account number |
| F516 | OTP验证次数超限 | Exceeded OTP validate limit. |
| F520 | 手机号不正确 | Mobile number is not correct. |
| F521 | 不支持的运营商 | The phone number is invalid, pls check and re-enter. |
| Your phone number is invalid, or your account is not active, please confirm and re-enter. | ||
| F523 | 账号冻结或被限制 | Account blocked or frozen. |
| F524 | 错误或无效的UPI账号 | UPI is incorrect. |
| F525 | UPI账号关联的手机号已变更 | Registered Mobile number linked to the account has been changed/removed. |
| F600 | 渠道服务商受理失败 | Fail to process by the payment provider. |
| F700 | 渠道服务商系统异常 | A technical error occurred. Please try again later. |
| F810 | 支付通道暂不可用 | This payment method is not available currently. |
| F830 | 因网络问题,渠道服务商受理失败 | Provider failed to process due to network issue. |
