Southeast Asia
India
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | INR 0.01 | / | 1h | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Indonesia
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amoun | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
OTC | ALFAMART | IDR 15000 | IDR 2500000 | 48h | N | N | / | ||
INDOMARET | IDR 10000 | IDR 5000000 | 48h | N | N | / | |||
BANK_TRANSFER | BCA | IDR 15000 | IDR 50000000 | 48h | N | N | / | BCA has a daily transfer limit of 50,000,000 IDR for a single user's bank account | |
BRI | IDR 10000 | 24h | N | N | / | ||||
BTPN | >IDR 10000 | IDR 500000000 | 26h | N | N | / | |||
BNI | >IDR 10000 | 24h | N | N | / | ||||
CIMB | >IDR 10000 | 24h | N | N | / | ||||
DANAMON | IDR 10000 | IDR 800000000 | 48h | N | N | / | |||
MANDIRI | >IDR 10000 | 24h | N | N | / | ||||
MAYBANK | IDR 10000 | IDR 800000000 | 48h | N | N | / | |||
PERMATA | >IDR 10000 | 24h | N | N | / | ||||
SINARMAS | IDR 10000 | IDR 800000000 | 48h | N | N | / | |||
WALLET | DANA | IDR 1 | IDR 20000000 | 30m | Y | Y | / | The refund is valid for 45 days | |
OVO | IDR 1 | IDR 20000000 | 30m | Y | N | / | Support full refund on D+30 days | ||
LINKAJA | IDR 100 | IDR 10000000 | 90m | N | N | / | |||
GOPAY | IDR 1 | IDR 20000000 | 3h | Y | Y | / | |||
SHOPEEPAY | IDR 1 | IDR 20000000 | 12h | Y | Y | / | |||
CARRIER_BILLING | INDOSAT | IDR quota: "2000,5000,10000,15000,20000,30000,40000,50000,60000,75000,100000,150000,200000,250000,300000,500000" | 24h | N | N | / | Users need to bear 11% VAT | ||
XL | IDR quota: "1000,2000,3000,5000,10000,15000,20000,25000,30000,40000,50000,60000,70000,100000, 125000,200000,250000,500000" | 48h | N | N | / | ||||
TRIINDO | IDR quota: "1000,2000,3000,5000,10000,20000,25000,30000,50000,60000,100000,250000,500000" | 48h | N | N | / | ||||
SMARTFREN | IDR quota:"2000,5000,10000,25000,30000,50000,60000,100000" | 48h | N | N | / | ||||
TELKOMSEL | IDR quota: "1000,3000,5000,10000,15000,20000,25000,40000,50000,70000,100000,125000,200000,250000,325000,500000" | 24h | N | N | / | ||||
REALTIME_PAYMENT | QRIS | IDR 1 | IDR 10000000 | 30m | Y | Y | / | The specific limit depends on the supported bank and wallet side restrictions. | |
REDIRECT_CARD | CARDPAY | IDR 15000 | / | 1h | N | N | / | Support international card Visa and MasterCard (requires application) |
Philippines
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amoun | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARRIER_BILLING | SMARTSUN | PHP 1 | PHP 2000 | 1h | N | N | / | ||
OTC | 7-ELEVEN | PHP 100 | PHP 40000 | 56h | N | N | / | ||
CEBUANA | PHP 10 | PHP 500000 | 72h | N | N | / | |||
ECPAY | PHP 50 | PHP 500000 | 72h | N | N | / | |||
M_LHUILLIER | PHP 50 | PHP 150000 | 72h | N | N | / | |||
SMBILL | PHP 50 | PHP 200000 | 72h | N | N | / | |||
RDPAWNSHOP | PHP 50 | PHP 500000 | 72h | N | N | / | |||
TRUEMONEY | PHP 100 | PHP 40000 | 56h | N | N | / | |||
BANK_TRANSFER | BANKTRANSFER | PHP 1 | PHP 1000000 | 72h | N | N | / | ||
PESONET | PHP 1 | / | 96h | N | N | / | |||
REALTIME_PAYMENT | INSTAPAY | PHP 1 | PHP 50000 | 30m | N | N | / | ||
NET_BANKING | NETBANKING | PHP 1 | PHP 1000000 | 72h | N | N | / | BPI Online: 1-250,000 PHP Landbank ATM Online: 1-250,000 PHP PSBank Online: 10-25,000 PHP UCPB Connect/Mobile: 1-100,000 PHP | |
WALLET | GCASH | PHP 1 | PHP 100000 | 30m | Y | Y | / | ||
DRAGONPAY | PHP 1 | PHP 1000000 | 48h | N | N | / | |||
GRABPAY | PHP 1 | PHP 20000 | 24h | N | N | / | |||
PAYMAYA | PHP 1 | PHP 50000 | 1h | N | N | / | Maya is displayed at the Cashier. |
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | PHP 0.01 | / | 1h | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Malaysia
APPLEPAY
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
APPLEPAY | / | MYR 0.01 | 30m | Y | Y | / | Displayed only when opened in the Safari browser of an (like Mac,iPad,iPhone) Apple device |
GOOGLEPAY
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
GOOGLEPAY | / | MYR 0.01 | / | 30m | Y | Y | / |
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amoun | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARRIER_BILLING | DIGI | MYR 1 | MYR 200 | 1h | N | N | / | ||
CELCOM | MYR 0.1 | MYR 120 | 1h | N | N | / | |||
UMOBILE | MYR 0.01 | MYR 100 | 1h | N | N | / | 300MYR/Mouth | ||
WALLET | AXIATABOOST | MYR 0.01 | MYR 4999 | 30m | Y | Y | / | Daily/Monthly Transaction Limited Basic:MYR2000 PREMIUM:MYR4999 | |
TNG | MYR 1 | MYR 5000 | 24h | Y | Y | / | |||
GRABPAY | MYR 1 | MYR 1500 | 24h | Y | Y | / | |||
NET_BANKING | AFFIN | MYR 1 | MYR 30000 | 48h | N | N | / | ||
AGRONET | MYR 1 | MYR 30000 | 48h | N | N | / | |||
AMBANK | MYR 1 | MYR 30000 | 48h | N | N | / | |||
ISLAM | MYR 1 | MYR 30000 | 48h | N | N | / | |||
MUAMALAT | MYR 1 | MYR 30000 | 48h | N | N | / | |||
RAKYAT | MYR 1 | MYR 30000 | 48h | N | N | / | |||
BSN | MYR 1 | MYR 30000 | 48h | N | N | / | |||
CIMB_CLICKS | MYR 1 | MYR 30000 | 48h | N | N | / | |||
HONGLEONG | MYR 1 | MYR 30000 | 48h | N | N | / | |||
KFH | MYR 1 | MYR 30000 | 48h | N | N | / | |||
MAYBANK2U | MYR 1 | MYR 30000 | 48h | N | N | / | |||
OCBC | MYR 1 | MYR 30000 | 48h | N | N | / | |||
PUBLIC | MYR 1 | MYR 30000 | 48h | N | N | / | |||
RHB | MYR 1 | MYR 30000 | 48h | N | N | / | |||
SCB | MYR 1 | MYR 30000 | 48h | N | N | / | |||
UOBM | MYR 1 | MYR 30000 | 48h | N | N | / | |||
ALLIANCE | MYR 1 | MYR 30000 | 48h | N | N | / | |||
BOC | MYR 1 | MYR 30000 | 48h | N | N | / | |||
REALTIME_PAYMENT | DUITNOW_QR | MYR 1 | MYR 5000 | 24h | Y | Y | / | The refund will not be received in real time, 7-14 working days |
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | MYR 0.01 | / | 1h | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Thailand
GOOGLEPAY
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
GOOGLEPAY | / | THB 0.01 | / | 30m | Y | Y | / |
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amoun | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
REALTIME_PAYMENT | PROMPTPAY | THB 0.1 | THB 2000000 | 24h | N | N | / | Bank app account payment | |
PROMPTPAY_CS | THB 1 | THB 1999999 | 30m | Y | N | / | The payment method is QRCS, support Visa/Master credit card scan-to-pay For payment orders made before 00:00:00~22:00:00, refunds can only be initiated before 22:00:00 on the same day For payment orders made after 22:00:00~23:59:59, refunds can only be initiated before 22:00:00 on the next day | ||
WALLET | TRUEMONEY | THB 1 | THB 30000 | 24h | Y | Y | / | ||
LINEPAY | THB 0.5 | THB 100000 | 24h | Y | Y | / | |||
SHOPEEPAY | THB 0.5 | THB 100000 | 48h | Y | Y | / | |||
PAOTANGPAY | THB 0.01 | THB 500000 | 30m | N | N | / | |||
NET_BANKING | BANGKOK | THB 0.1 | THB 150000 | 24h | N | N | / | The first level classification of the cash register is displayed as Banktransfer (The amount of Kasikorn greater than 2000000THB needs to be reported) | |
KASIKORN | THB 1 | THB 5000000 | 30m | N | N | / | |||
SCB_TH | THB 0.1 | TH 2000000 | 30m | N | N | / | |||
KRUNGTHAI | THB 0.01 | THB 2000000 | 24h | N | N | / | |||
AYUDHYA | THB 1 | THB 2000000 | 24h | N | N | / | |||
DIRECT_DEBIT | SCB_TH | THB 0.1 | / | 30m | N | N | / | ||
CARRIER_BILLING | DTAC | THB 1 | THB 500 | 30m | N | N | / | Daily limit: 500THB, Monthly limit: 3000THB | |
AIS | THB 0.01 | THB 3000 | 30m | N | N | / | |||
TRUEMOVETH | THB quota:"5,9,10,15,19,20,25,29,30,32,33,35,49,50,60,69,75,79,90,99,100,149,150,200,249,250,300,349,350,400,500" | 30m | N | N | / |
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | THB 0.01 | / | 1h | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Vietnam
GOOGLEPAY
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
GOOGLEPAY | / | VND 1 | / | 30m | Y | Y | / |
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amoun | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
WALLET | NGANLUONG | VND 2000 | VND 2000000000 | 1h | N | N | / | ||
MOMO_VIETQR | VND 10000 | VND 1000000000 | 3h | N | N | / | Specific limits are based on supported banks and wallets | ||
ZALOPAY | VND 10000 | VND 1000000000 | 3h | N | N | / | |||
VTCPAY | VND 1000 | VND 100000000 | 30m | Y | N | / | |||
REALTIME_PAYMENT | VIETQR | VND 10000 | VND 1000000000 | 24h | N | N | / | Specific limits are based on supported banks and wallets | |
NET_BANKING | / | VND 2000 | VND 2000000000 | 72h | N | N | / | ||
BANK_TRANSFER | / | VND 50000 | VND 2000000000 | 72h | N | N | |||
WEB_ATM | / | VND 10000 | / | 72h | Y | Y | / | ||
OFFLINE_ATM | / | VND 2000 | VND 2000000000 | 72h | N | N | / | ||
BANK_COUNTER | / | VND 2000 | VND 2000000000 | 72h | N | N | / |
Reference for banks supported in Vietnam:[Available Banks](/en/doc-center/appendix/collection/available-banks)
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | VND 10000 | / | 1h | Y | Y | / |
Singapore
APPLEPAY
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
APPLEPAY | / | SGD 0.01 | 30m | Y | Y | / | Displayed only when opened in the Safari browser of an (like Mac,iPad,iPhone) Apple device |
GOOGLEPAY
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
GOOGLEPAY | / | SGD 0.01 | / | 30m | Y | Y | / |
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amoun | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
WALLET | GRABPAY | SGD 0.01 | SGD 15000 | 24h | N | N | / | ||
REALTIME_PAYMENT | PAYNOW | SGD 0.01 | SGD 15000 | 35min | N | N | / |
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | SGD 0.01 | / | 1h | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Bangladesh
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | USD 0.01 | / | 1h | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Pakistan
GOOGLEPAY
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
GOOGLEPAY | / | PKR 0.01 | / | 30m | Y | Y | / |
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | USD 0.01 | / | 1h | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Cambodia
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | USD 0.01 | / | 30m | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Myanmar(Burma)
Card
Payment Method | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | USD 0.01 | / | 30m | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Maldives
Card
Payment Method | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | USD 0.01 | / | 30m | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Nepal
Card
Payment Method | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | USD 0.01 | / | 1h | Y | Y | / | Support international card Visa and MasterCard (requires application) |
Brunei
Card
Payment Method | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | USD 0.01 | / | 30m | Y | Y | / | Support international card Visa and MasterCard (requires application) |
For the list of risk control limits, please refer to【Risk control limit list】