Transaction Status/Errorcode
1. Transaction Status
When PayerMax accepts your payment request, you can get the payment status by querying the API or notification. You can formulate business processes by obtaining the transaction status. The payment transaction status is enumerated as follows:
Status | Description | Use Guidelines |
SUCCESS | Transaction successful | / |
FAILED | Transaction failed | After initiating a payment request, the order status will be "PENDING". When the order reaches the final state (SUCCESS/FAILED/BOUNCEBACK), PayerMax will send payment result through "Notification", You can also check the latest status of your order through "Transaction Inquiry". When the order status is "PENDING", please refer to the payment time limit for inquiry. |
PENDING | Transaction processing | When a payment request fails, PayerMax will return an error code so that you can analyze the cause of the failure. Please refer to "Errorcode List" as below. |
BOUNCEBACK | Transaction bounced back | The financial systems of some countries may return a successful status after receiving a payment application, but the result is not final. The following situations may exist: - The receiving account is frozen/incorrect - Bank, clearing network system problems or other unavailable scenarios Based on the above situation, PayerMax will change the status of the order from "SUCCESS" to "BOUNCEBACK" and return the payment to the merchant's corresponding account. |
2. Errorcode
This page lists all possible error messages that may be returned when a payment request fails when making a payment through the PayerMax Payment Application API or Merchant Platform.
2.1 Errorcode Categories
- Server Request Limitation
- Merchant Configuration Verification
- Order Information Receiving
- Order Information Verification
- Order Transaction Inquiry
2.2 Error Example
PayerMax provides stable services to external APIs. If an exception occurs, you will be informed of the error message in the body of the http interface response, for example:
{
"msg":"Invalid account or not active",
"code":"INVALID_ACCOUNT"
}
Similarly, in asynchronous callbacks, failure information will also be responded to, for example:
{
"appId":"4701b0a908a14312b3c8452b448256dw",
"code":"APPLY_SUCCESS",
"data":{
"transactionUtcTime":"2024-08-29T12:50:38 +0000",
"trade":{
"amount":"12.00",
"currency":"IDR"
},
"tradeNo":"20240829125038ED1229154469502120T05",
"fundsFreezeTime":"2024-08-29T12:50:46 +0000",
"outTradeNo":"Test1724935838415867",
"payFinishTime":"2024-08-29T12:50:46 +0000",
"destination":{
"amount":"12.00",
"taxCurrency":"IDR",
"exchangeRate":"1",
"fee":"0.00",
"feeCurrency":"IDR",
"currency":"IDR",
"tax":"0.00"
},
"source":{
"amount":"13.00",
"taxCurrency":"IDR",
"exchangeRate":"1",
"fee":"1.00",
"feeCurrency":"IDR",
"currency":"IDR",
"tax":"0.00"
},
"responseCode":"INVALID_ACCOUNT",
"responseMsg":"Invalid account or not active",
"status":"FAILD"
},
"keyVersion":"1",
"merchantNo":"010113827355079",
"msg":"Success.",
"notifyTime":"2024-08-29T12:50:46.458Z",
"notifyType":"PAYOUT"
}
2.3 Errorcode List
2.3.1 Server Request Limitation
When initiating a payment request, you may encounter the following error codes of the "Server Request Limitation" category:
Category | Errorcode | Error Message | Remark |
Server Request Limitation | REQ_TIME_OVER_TIME | requestTime effective in two minutes | The request time deviates from the server by more than 2 minutes. Please check the "requestTime" and retry. |
ILLEGAL_IP_REQUEST | illegal ip request | The requesting IP needs to be added to the whitelist, please contact PayerMax. | |
TOO_MANY_REQUEST | Exceed request limitation, please retry later | The interface concurrent limit has been triggered. Please try again later. |
2.3.2 Merchant Configuration Verification
When initiating a payment request, you may encounter the following error codes of the "Merchant Configuration Verification" category:
Category | Subcategory | Errorcode | Error Message | Remark |
Merchant Configuration Verification | Signature/Key Configuration Verification | MERCHANT_APP_INVALID | Signature key is not configured. | The secret key is not configured. Please configure the key as soon as possible. |
SIGN_VERIFY_FAILED | The signature verify failed. | Signature verification failed, please check the key/signature logic. | ||
Contract Availability Verification | CONTRACT_INVALID | Merchant has not signed the contract or payment methods. | The contract has not been signed or the payment method has not been activated. Please check the contract status. | |
MERCHANT_INVALID | The merchant has been offline. | The merchant has been offline. If you have any questions, please contact PayerMax. |
2.3.3 Order Information Receiving
When initiating a payment request, you may encounter the following error codes of the "Order Information Receiving" category:
Category | Subcategory | Errorcode | Error Message | Remark |
Order Information Receiving | Request Parameter Verification | PARAMS_INVALID | The {field} is incorrect. | Please refer to the "Disbursement Application Template and Filling Specifications" to view the field rules. |
PARAMS_INVALID | The {field} is incorrect,you should fill {?} | Please refer to the "Disbursement Application Template and Filling Specifications" to view the field rules. | ||
ORDER_REPEAT | The order number repeat. | The order number is repeated, please modify it and retry | ||
Other Exceptions | SYSTEM_ERROR | System is busy, Please try again later. | System exception, please check the order status, if the order fails, please retry |
2.3.4 Order Information Verification
When initiating a payment request, you may encounter the following error codes of the "Order Information Verification" category:
Category | Subcategory | Errorcode | Error Message | Remark |
Order Information Verification | Payment Method Availability Verification | PAYMENT_METHOD_NOT_AVAILABLE | The payment method is not available, plz try other payment methods. | This payment method is not available, please try another payment method or contact PayerMax. |
UNSUPPORTED_ACCOUNT_TYPE | Unsupported account type | The account type is not supported, please modify it and retry. | ||
UNSUPPORTED_BANK | Bank account invalid or bank not supported | Unsupported bank or the account number is invalid. Please check and retry. | ||
Invalid Transaction Initiation Amount | AMOUNT_LIMIT_UNMATCHED | The single transfer amount does not meet the limit requirements | The transaction amount does not meet the limit requirement, please modify and retry. | |
TRANSACTION_MINIMUM_LIMIT | The transaction amount is below the minimum limit. | The transaction amount is lower than the minimum limit, please modify and retry. | ||
TRANSACTION_MAXIMUM_LIMIT | The transaction amount exceeds the maximum limit. | The transaction amount exceeds the maximum limit. Please modify and retry. | ||
AMOUNT_NOT_ENOUGH | Insufficient balance | Insufficient balance, please make sure there is enough balance and retry. | ||
ZERO_DEDUCTION_AMOUNT | Too small transaction amount, the actual deduction amount is 0. | When the deduction currency is different from the payment currency, please ensure that the estimated deduction amount is greater than 0. | ||
ZERO_CREDITED_AMOUNT | Too small transaction amount, the actual payment amount is 0 after fees deduction. | Please ensure that the estimated payment amount is greater than the handling fee. | ||
Payee's Transaction Amount Limit | PAYEE_AMOUNT_EXCEED_LIMIT | Exceed user amount limit | The payee's amount limit has been reached. Please contact the payee for confirmation. | |
PAYEE_DAILY_AMOUNT_EXCEED_LIMIT | Exceed payee daily cumulative amount limit. | The daily cumulative limit of the payee has been reached. Please contact the payee for confirmation. | ||
PAYEE_MONTHLY_AMOUNT_EXCEED_LIMIT | Exceed payee monthly cumulative amount limit. | The monthly cumulative limit of the payee has been reached. Please contact the payee for confirmation. | ||
PAYEE_CUMULATIVE_AMOUNT_EXCEED_LIMIT | Exceed payee cumulative amount limit. | The cumulative limit of the payee has been reached. Please contact the payee for confirmation. | ||
Payee's Transaction Limit | TRANSACTION_EXCEED_LIMIT | Transaction exceed limit, please retry later. | The cumulative transaction limit has been reached. Please contact the payee for confirmation. | |
EXCEED_DAILY_TIME_LIMIT | The payee account has exceeded the daily transaction times limit | The daily transaction limit has been reached. Please contact the payee for confirmation. | ||
EXCEED_MONTHLY_TIME_LIMIT | The payee account has exceeded the monthly transaction times limit | The monthly transaction limit has been reached. Please contact the payee for confirmation. | ||
Payee Account Verification | ACCOUNT_BLOCKED | Account blocked or frozen | The account is closed or frozen, please contact the payee for confirmation. | |
INVALID_ACCOUNT | Invalid account or not active | The receiving account is invalid or unavailable, please contact the payee for confirmation. | ||
INVALID_ACCOUNT_FORMAT | Invalid account format | The account format is incorrect, please modify and retry. | ||
NONEXISTENT_ACCOUNT | Account does not exist. | The account does not exist, please contact the payee for confirmation. | ||
ACCOUNT_NOT_ACTIVATED | Account not activated. | The account is not activated, please contact the payee for confirmation. | ||
Sub Merchant Verification | SUBMERCHANT_NOT_REGISTERED | The subMerchantNo is not registered | Unable to find the sub merchant information, please verify. | |
SUBMERCHANT_REGISTRATION_FAILED | The subMerchantNo registration failed | The sub merchant information registration failed, please re-register and try again. | ||
Other Parameters Verification Of Payee | INVALID_BANK_BRANCH | Invalid bank branch | The bank branch number is invalid, please contact the payee for confirmation. | |
INVALID_BANKCODE | Invalid bankCode | The bank code is invalid, please contact the payee for confirmation. | ||
INVALID_PAYEE_NAME | Invalid payee name | The name format is invalid, please modify and retry. | ||
INVALID_PHONE_NO | Invalid mobile number | Invalid mobile phone number, please contact the payee for confirmation. | ||
INVALID_ADDRESS | Invalid Address | Invalid address, please modify and retry. | ||
INVALID_EMAIL | Email address is incorrect. | Invalid email address, please contact the payee for confirmation. | ||
INVALID_IDENTIFICATION | Invalid identification | The payee's ID information is incorrect, please modify it and retry. | ||
INVALID_IFSC_CODE | Invalid IFSC Code | Invalid IFSC Code, please contact the payee for confirmation. | ||
INVALID_OPERATOR | Invalid operator | The mobile phone number cannot be matched to the operator. Please confirm the mobile phone number is correct and retry. | ||
PROVIDER_REFUSED_PROCESS | Provider refused to process, please recheck the payee information. | The payee information is incorrect, please modify and retry. | ||
Payment Expired | REDEEMCODE_EXPIRED | RedeemCode has expired | The payee fails to withdraw funds within the agreed time, please contact the payee and retry. | |
Payment Element Matching Verification | MISMATCHED_BANK | Account does not match the bank. | The account number and bank do not match, please contact the payee for confirmation. | |
MISMATCHED_IDENTIFICATION | The identification type does not match the document number. | The ID type and ID number do not match, please contact the payee for confirmation. | ||
MISMATCHED_ACCOUNT | Account type does not match the account number. | The account type and account number do not match, please contact the payee for confirmation. | ||
MISMATCHED_CURRENCY | The specified currency does not match the payee account. | The payee's account is unable to receive payments in the specified currency. | ||
MISMATCHED_NAME | Payee name does not match the payee account. | The name and account number do not match, please contact the payee for confirmation. | ||
Risk Control | RFI_BLACKLIST | Rejected due to failure of beneficiary to submit request information | Failure to submit RFI materials, the transaction is rejected. | |
DECLINED_BY_RISK | Beneficiary bank rejected credit for a reason. Eg:Declined by risk | Rejected by risk control. | ||
Other Exceptions | PAYMENT_FAILED | Payment failed | Transaction failed, please contact PayerMax. | |
PROVIDER_FAILED_PROCESS | Provider failed to process, please retry later | Transaction failed, please try again later. |
2.3.5 Order Transaction Inquiry
After initiating a payment application, you can query the corresponding order information through "Transaction Inquiry", you may encounter the following error codes of the "Order Transaction Inquiry" category:
Category | Errorcode | Error Message | Remark |
Order Transaction Inquiry | ORDER_NOT_EXIST | The order does not exist. | The order does not exist or it is being processed. Please check and retry. |