Latin America
Brazil
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
WALLET | NUPAY | BRL 1 | BRL 56000 | 1d | N | N | / | 10,000 USD/per CPF per month, 120,000 USD/per CPF per year | |
MERCADOPAGO | BRL 0.01 | BRL 10000000 | 30m | Y | Y | / | |||
PICPAY | BRL 0.01 | / | 168h | Y | N | / | |||
BANK_TRANSFER | ITAU | BRL 1 | BRL 15000 | 2d | N | N | / | ||
BRADESCO | BRL 1 | BRL 15000 | 12d | N | N | / | |||
BB | BRL 1 | BRL 15000 | 2d | N | N | / | |||
CAIXA | BRL 1 | BRL 5500 | 8d | N | N | / | |||
SANTANDER | BRL 1 | BRL 15000 | 2d | N | N | / | |||
OTC | BOLETO | BRL 1 | BRL 56000 | 8d | N | N | / | ||
BOLETO_FAST | BRL 1 | BRL 15000 | 8d | N | N | / | |||
REALTIME_PAYMENT | PIX | BRL 0.01 | / | 48h | Y | Y | / | The limit depends on the user-side bank limit |
Card
Payment Method Type | Card Scheme | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
CARD | / | BRL 1 | BRL 50000 | 1h | Y | Y | / | Supports local card organizations HiperCard and ELO |
Chile
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
BANK_TRANSFER | WEBPAY | CLP 1000 | CLP 800000 | 1d | N | N | / | ||
SERVIPAG | CLP 1 | CLP 500000 | 5d | N | N | / |
Colombia
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
BANK_TRANSFER | EFECTY | COP 1000 | COP 15000000 | 5d | N | N | / | ||
DAVIVIENDA | COP 1600 | COP 3500000 | 5d | N | N | / | |||
PSE | COP 1600 | COP 3500000 | 7d | N | N | / |
Mexico
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
OTC | OXXO | MXN 1 | MXN 10000 | 12d | N | N | / | ||
BANK_TRANSFER | SPEI | MXN 1 | / | 2d | N | N | / | The limit depends on the user-side bank limit | |
STP | MXN 1 | MXN 20000 | 5d | N | N | / | |||
BBVA | MXN 1 | MXN 20000 | 5d | N | N | / | |||
BANORTE | MXN 1 | MXN 20000 | 7d | N | N | / | |||
SANTANDER | MXN 1 | MXN 20000 | 7d | N | N | / |
Peru
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
OTC | PAGOEFECTIVO | PEN 5 | PEN 1500 | 5d | N | N | / | ||
BANK_TRANSFER | BCP | PEN 5 | PEN 1500 | 5d | N | N | / | ||
INTERBANK | PEN 5 | PEN 1500 | 5d | N | N | / | |||
BBVA | PEN 5 | PEN 1500 | 5d | N | N | / |
Uruguay
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
OTC | REDPAGOS | UYU 1 | UYU 40000 | 3d | N | N | / | ||
ABITAB | UYU 1 | UYU 40000 | 3d | N | N | / |
Argentina
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
OTC | RAPIPAGO | USD 1 | USD 2000 | 7d | N | N | / | ||
BANK_TRANSFER | BANKTRANSFER | USD 1 | USD 2000 | 6d | N | N | / |
Ecuador
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
OTC | PAGOEFECTIVO | USD 1 | USD 1000 | 6d | N | N | / |
Bolivia
APM
Payment Method Type | Target Organisation | Min. Amount | Max. Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon | Comments |
BANK_TRANSFER | BNB | BOB 1 | BOB 13500 | 3d | N | N | / |
For the list of risk control limits, please refer to【Risk control limit list】